<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; Australia</title>
	<atom:link href="http://www.24cricket.com/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 18:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mitchell Starc deported from UK over visa problem</title>
		<link>http://www.24cricket.com/mitchell-starc-deported-from-uk-over-visa-problem/16551/</link>
		<comments>http://www.24cricket.com/mitchell-starc-deported-from-uk-over-visa-problem/16551/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:11:56 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[County Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mitchell Starc]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Yorkshire County Cricket Club]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16551</guid>
		<description><![CDATA[Australia seamer Mitchell Starc has been deported from the UK after a problem with his visa prevented him playing for Yorkshire. Starc, who has played four Test matches for Australia, was held up at Heathrow for four hours before being [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/mitchell-starc-deported-from-uk-over-visa-problem/16551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia push India to fourth in ICC Test rankings</title>
		<link>http://www.24cricket.com/australia-push-india-to-fourth-in-icc-test-rankings/16244/</link>
		<comments>http://www.24cricket.com/australia-push-india-to-fourth-in-icc-test-rankings/16244/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:54:13 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[Test Rankings]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16244</guid>
		<description><![CDATA[Australia have pushed India to fourth place in the ICC Test championship table after winning the three-match series against the West Indies 2-0. Australia had entered the series against the West Indies on equal points with India but below Mahendra [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/australia-push-india-to-fourth-in-icc-test-rankings/16244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shivnarine Chanderpaul back as No. 1 Test batsman</title>
		<link>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/</link>
		<comments>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:39:17 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[Test Rankings]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16239</guid>
		<description><![CDATA[West Indies batsman Shivnarine Chanderpaul has regained the number-one ranking in the ICC Player Rankings for Test batsmen after hitting two half-centuries in the Dominica Test which Australia won by 75 runs to claim the series 2-0. Chanderpaul scored 68 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Siddle ruled out for Friends Life T20</title>
		<link>http://www.24cricket.com/peter-siddle-ruled-out-for-friends-life-t20/15917/</link>
		<comments>http://www.24cricket.com/peter-siddle-ruled-out-for-friends-life-t20/15917/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:52:40 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[County Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Essex County Cricket Club]]></category>
		<category><![CDATA[Friends Life T20]]></category>
		<category><![CDATA[Peter Siddle]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15917</guid>
		<description><![CDATA[Australian fast bowler Peter Siddle will not be available for the Friends Life t20 competition this year due to injury. Siddle had been due to join Essex for the competition&#8217;s group stages which are played in June and July. Siddle [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/peter-siddle-ruled-out-for-friends-life-t20/15917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson, Gambhir and Ingram on the rise in T20 rankings</title>
		<link>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/</link>
		<comments>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:34:00 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14268</guid>
		<description><![CDATA[Australia&#8217;s Shane Watson and Gautam Gambhir of India have made upward movements in the ICC T20I Player Rankings which were released on Saturday. Watson scored 69 and 0 in the two T20Is against the West Indies and has been rewarded [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Botha to captain South Australia</title>
		<link>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/</link>
		<comments>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:31:46 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14258</guid>
		<description><![CDATA[Michael Klinger has stepped down as South Australia&#8217;s cricket captain and will be replaced by South African Johan Botha. State coach, Darren Berry announced that Botha has been appointed on a two-year contract to captain the West End Redbacks. &#8220;It [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Cummins to play for Australia Under-19 team</title>
		<link>http://www.24cricket.com/pat-cummins-to-play-for-australia-under-19-team/14206/</link>
		<comments>http://www.24cricket.com/pat-cummins-to-play-for-australia-under-19-team/14206/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:58:54 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Under 19]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14206</guid>
		<description><![CDATA[Australia test bowler Pat Cummins will join the Australia U19 squad for its International Quad Series starting in Townsville next week. Cummins’ inclusion is part of a plan to re-introduce the 18-year-old to competitive cricket after a long injury lay-off [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/pat-cummins-to-play-for-australia-under-19-team/14206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Clarke joins Pune Warriors as Yuvraj&#8217;s replacement</title>
		<link>http://www.24cricket.com/michael-clarke-joins-pune-warriors-as-yuvrajs-replacement/14181/</link>
		<comments>http://www.24cricket.com/michael-clarke-joins-pune-warriors-as-yuvrajs-replacement/14181/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:46:01 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14181</guid>
		<description><![CDATA[Australia&#8217;s Test and ODI captain Michael Clarke has been signed by Pune Warriors India for the forthcoming season of the IPL. Clarke will replace Yuvraj Singh, who was diagnosed with lung cancer (stage-I) earlier this year and was undergoing treatment [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/michael-clarke-joins-pune-warriors-as-yuvrajs-replacement/14181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia at risk of losing World No 1 ODI status</title>
		<link>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/</link>
		<comments>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:33:17 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI Rankings]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14151</guid>
		<description><![CDATA[Australia&#8217;s hold on the one-day international world number one ranking has been loosened after the disappointing drawn series against West Indies. Australia has dropped four ratings points after its five-match ODI series against the West Indies ended in a two-all [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Cricket Live Streaming</title>
		<link>http://www.24cricket.com/star-cricket-live-streaming/7356/</link>
		<comments>http://www.24cricket.com/star-cricket-live-streaming/7356/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:25:08 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Star Cricket]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=7356</guid>
		<description><![CDATA[STAR Cricket, part of the ESPN-STAR network, is live streaming the ODI cricket tournament (Australia, India, and Sri Lanka) online on their official website. India&#8217;s tour of Australia started on December 26, 2011 will feature 4 Test matches, 2 Twenty20 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/star-cricket-live-streaming/7356/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

