<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; Australia</title>
	<atom:link href="http://www.24cricket.com/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia Women squad for India tour</title>
		<link>http://www.24cricket.com/australia-women-squad-for-india-tour/12424/</link>
		<comments>http://www.24cricket.com/australia-women-squad-for-india-tour/12424/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:49:24 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Cricket]]></category>
		<category><![CDATA[Australia Women]]></category>
		<category><![CDATA[India Women]]></category>
		<category><![CDATA[ndia]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women Cricket]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12424</guid>
		<description><![CDATA[Selectors have announced a 14-player squad for Australia&#8217;s women&#8217;s cricket tour of India next month. Australia have retained the same squad that played in the recent Women’s International Series that concluded last week against New Zealand. Australia won that T20 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/australia-women-squad-for-india-tour/12424/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Hilfenhaus replaces Brett Lee in ODI squad</title>
		<link>http://www.24cricket.com/ben-hilfenhaus-replaces-brett-lee-in-odi-squad/12419/</link>
		<comments>http://www.24cricket.com/ben-hilfenhaus-replaces-brett-lee-in-odi-squad/12419/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:26:49 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12419</guid>
		<description><![CDATA[Ben Hilfenhaus will replace the injured Brett Lee in Australia&#8217;s ODI squad for Friday&#8217;s clash with Sri Lanka in Perth. Lee suffered a broken toe during last Friday&#8217;s Twenty20 loss to India at the MCG, ruling him out for the [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/ben-hilfenhaus-replaces-brett-lee-in-odi-squad/12419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Australia, 1st ODI – Highlights (Tri Series 2012)</title>
		<link>http://www.24cricket.com/india-vs-australia-1st-odi-highlights-tri-series-2012/12336/</link>
		<comments>http://www.24cricket.com/india-vs-australia-1st-odi-highlights-tri-series-2012/12336/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:09:06 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12336</guid>
		<description><![CDATA[Watch video highlights of the first match of the Tri series between India and Australia at Melbourne Cricket Ground. India vs Australia, 1st ODI – Highlights India were bundled out for just 151 to concede a 65-run victory to Australia [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-australia-1st-odi-highlights-tri-series-2012/12336/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India vs Australia, 1st ODI &#8211; Live Streaming (Tri Series 2012)</title>
		<link>http://www.24cricket.com/india-vs-australia-1st-odi-live-streaming-tri-series-2012/12332/</link>
		<comments>http://www.24cricket.com/india-vs-australia-1st-odi-live-streaming-tri-series-2012/12332/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:54:18 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12332</guid>
		<description><![CDATA[Watch free live Streaming of the first ODI of the Commonwealth Bank Series between India and Australia at Melbourne Cricket Ground, Melbourne. Whatever happens, you can catch all the action right here. Watch every ball, every moment of drama live [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-australia-1st-odi-live-streaming-tri-series-2012/12332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virat Kohli starts Tri-Series as highest-ranked batsman</title>
		<link>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/</link>
		<comments>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:10:12 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[ODI Rankings]]></category>
		<category><![CDATA[tri-series]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12429</guid>
		<description><![CDATA[India&#8217;s Virat Kohli will start off as the highest-ranked batsman in the ODI tri-series that starts Sunday with a clash between India and Australia in Melbourne. Kohli, who showed good form in the Test series against Australia when he ended [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India win toss, opt to field against Australia</title>
		<link>http://www.24cricket.com/india-vs-australia-1st-odi-live-score-tri-series-2012/12330/</link>
		<comments>http://www.24cricket.com/india-vs-australia-1st-odi-live-score-tri-series-2012/12330/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:26:29 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[Live score]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12330</guid>
		<description><![CDATA[Indian cricket captain Mahendra Singh Dhoni won the toss and elected to bowl in the Tri-Series opener at Melbourne Cricket Ground. India vs Australia, 1st ODI &#8211; Live Score Indian opener Virender Sehwag has been rested from the match, while [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-australia-1st-odi-live-score-tri-series-2012/12330/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India vs Australia &#8211; Scorecard (1st ODI Tri Series 2012)</title>
		<link>http://www.24cricket.com/india-vs-australia-scorecard-1st-odi-tri-series-2012/12328/</link>
		<comments>http://www.24cricket.com/india-vs-australia-scorecard-1st-odi-tri-series-2012/12328/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:14:01 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12328</guid>
		<description><![CDATA[Scorecard of the first match of the Commonwealth Bank Series between India and Australia at Melbourne Cricket Ground. India vs Australia &#8211; Scorecard (1st ODI Tri Series 2012) Australia 216/5 (32/32 ov), India 151 (29.4/32 ov) Result Australia won by [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-australia-scorecard-1st-odi-tri-series-2012/12328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 Points Table (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/</link>
		<comments>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:03:19 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Team Standings]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12323</guid>
		<description><![CDATA[CB Tri Series 2012 (India, Australia, Sri Lanka) – Points Table Team Played Won Lost N/R Tie Points Net R/R Australia 1 1 0 0 0 5 +2.031 India 2 1 1 0 0 4 -0.582 Sri Lanka 1 0 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 – Highlights (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/</link>
		<comments>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:59:48 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12319</guid>
		<description><![CDATA[ODI Tri Series (India, Australia, Sri Lanka) &#8211; Highlights Date Commonwealth Bank Series Highlights Feb 05 – Sun Australia v India, 1st Match, Highlights Feb 08 – Wed India v Sri Lanka, 2nd Match, Highlights Feb 10 – Fri Australia [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 – Scorecard &amp; Results (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/</link>
		<comments>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:56:30 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12316</guid>
		<description><![CDATA[ODI Tri Series (India, Australia, Sri Lanka) &#8211; Scorecard &#38; Results Date Commonwealth Bank Series Results Feb 05 – Sun Australia v India, 1st Match Australia won by 65 runs Feb 08 – Wed India v Sri Lanka, 2nd Match [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

