Bengal Tigers vs Kerala Strikers – Scorecard
Scorecard of the Celebrity Cricket League 2012 match between Bengal Tigers and Kerala Strikers at Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam.
Bengal Tigers vs Kerala Strikers – Scorecard
Result Kerala Strikers won by 1 run
Man of the match Rajeev Pillai
| Kerala Strikers | Runs | Balls | 4s | 6s | ||
| Rajeev Pillai | c Saugata b Tabun | 59 | 42 | 6 | 3 | |
| Nivin Pauly | lbw b Sandy | 2 | 7 | - | - | |
| Bala | run out (Jeet->Saugata) | 15 | 24 | - | - | |
| Unni Mukundan | b Ruban | 5 | 4 | 1 | - | |
| Prajod Kalabhavan | st Indraneil b Sandy | 21 | 24 | 1 | - | |
| +G Vivek Gopan | b Saugata | 21 | 10 | - | 2 | |
| Nikhil Menon | not out | 9 | 6 | 1 | - | |
| Bineesh Kodiyeri | not out | 3 | 3 | - | - | |
| Manikuttan | did not bat | |||||
| *Mohanlal | did not bat | |||||
| Vinu Mohan | did not bat | |||||
| Extras | (4 lb, 10 w) | 14 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 149 | ||||
| Fall of wickets: 1-14 (Nivin Pauly, 3.1 ov), 2-55 (Bala, 10.1 ov), 3-71 (Unni Mukundan, 11.3 ov), 4-95 (Rajeev Pillai, 14.2 ov), 5-134 (Vivek Gopan, 17.5 ov), 6-142 (Prajod Kalabhavan, 19.2 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Raja | 4 | 0 | 21 | 0 | 4 | - |
| Sandy | 4 | 0 | 21 | 2 | - | - |
| Saugata | 4 | 0 | 33 | 1 | - | - |
| Ruban | 4 | 0 | 29 | 1 | 1 | - |
| Indrasish | 1 | 0 | 11 | 0 | 2 | - |
| Tabun | 2 | 0 | 16 | 1 | 1 | - |
| Jisshu | 1 | 0 | 14 | 0 | 1 | - |
| Bengal Tigers | Runs | Balls | 4s | 6s | ||
| Joy | run out (Bineesh Kodiyeri->Saiju Kurup) | 13 | 20 | 2 | - | |
| Sandy | c Manikuttan b Saiju Kurup | 28 | 41 | 2 | 1 | |
| Jisshu | b Vivek Gopan | 69 | 41 | 4 | 6 | |
| Saugata | c Rajeev Pillai b Unni Mukundan | 15 | 15 | - | - | |
| Raja | not out | 3 | 2 | - | - | |
| Indrasish | not out | 1 | 1 | - | - | |
| +Indraneil | did not bat | |||||
| *Jeet | did not bat | |||||
| Ruban | did not bat | |||||
| Tabun | did not bat | |||||
| Heerok | did not bat | |||||
| Extras | (2 b, 2 lb, 15 w) | 19 | ||||
| Total | (4 wickets, innings closed, 20 overs) | 148 | ||||
| Fall of wickets: 1-19 (Joy, 6.5 ov), 2-93 (Sandy, 13.4 ov), 3-140 (Jisshu, 18.6 ov), 4-144 (Saugata, 19.3 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Manikuttan | 4 | 0 | 14 | 0 | 2 | - |
| Vivek Gopan | 4 | 0 | 16 | 1 | 2 | - |
| Rajeev Pillai | 3 | 0 | 28 | 0 | 4 | - |
| Saiju Kurup | 3 | 0 | 24 | 1 | 3 | - |
| Bineesh Kodiyeri | 3 | 0 | 37 | 0 | - | - |
| Unni Mukundan | 3 | 0 | 25 | 1 | - | - |
Toss Bengal Tigers won the toss and decided to field
Tags: Bengal Tigers, CCL, Celebrity Cricket League 2012, Kerala Strikers, Scorecard

0 Comments
You can be the first one to leave a comment.