Big Bash League 2011/2012 Points Table
Big Bash League Points Table | Big Bash 2011-2012 Team Standings
Points table of the KFC Big Bash League 2011-2012, the premier Twenty20 cricket competition in Australia.
| Team | Played | Won | Lost | N/R | Tie | Points | Net R/R |
| Perth Scorchers | 7 | 5 | 2 | 0 | 0 | 10 | +0.626 |
| Hobart Hurricanes | 7 | 5 | 2 | 0 | 0 | 10 | +0.569 |
| Sydney Sixers | 7 | 5 | 2 | 0 | 0 | 10 | +0.262 |
| Melbourne Stars | 7 | 4 | 3 | 0 | 0 | 8 | +0.254 |
| Brisbane Heat | 7 | 3 | 4 | 0 | 0 | 6 | +0.324 |
| Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 4 | -0.338 |
| Melbourne Renegades | 7 | 2 | 5 | 0 | 0 | 4 | -0.582 |
| Sydney Thunder | 7 | 2 | 5 | 0 | 0 | 4 | -1.250 |

69 Comments
i think all indian players play in big bash league than the best performance in austrailia
If bcci wants a good performance of indian playares in australia then bcci need to give permison to paly in big bash to indian playres.
bahat afsos hai k afrdi bhai renegades semi final mein jaga na bana sakhi.
If Pakistani boom boom participate in bbli ,
this allows us so happiness !
Am i right friends !
u r right !
If this happens,
then that is very well for us Pakistanies.