Brisbane Heat vs Melbourne Stars – Scorecard
Brisbane Heat vs Melbourne Stars – Scorecard
Melbourne Stars 177/7 (20/20 ov), Brisbane Heat 169/7 (20.0/20 ov)
Result Melbourne Stars won by 8 runs
Man of the match RJ Quiney (Melbourne Stars)
| Melbourne Stars (20 overs maximum) | R | B | 4s | 6s | SR | |
| RJ Quiney | c Christian b Harris | 97 | 60 | 5 | 6 | 161.66 |
| MS Wade† | c Forrest b Hauritz | 5 | 4 | 0 | 0 | 125.00 |
| GJ Bailey | lbw b Hauritz | 10 | 9 | 2 | 0 | 111.11 |
| DJ Hussey | c Buchanan b Christian | 45 | 32 | 4 | 1 | 140.62 |
| CL White* | b Hauritz | 2 | 4 | 0 | 0 | 50.00 |
| AC Voges | run out (Robinson/Harris) | 13 | 9 | 1 | 0 | 144.44 |
| LJ Wright | not out | 0 | 2 | 0 | 0 | 0.00 |
| JP Faulkner | run out (†McCullum) | 0 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | (7 wickets; 20 overs) | 177 | (8.85 runs per over) | |||
| Did not bat CJ McKay, SK Warne, JW Dernbach |
| Fall of wickets1-15 (Wade, 2.3 ov), 2-31 (Bailey, 4.6 ov), 3-136 (Hussey, 14.4 ov), 4-145 (White, 16.1 ov), 5-173 (Voges, 19.1 ov), 6-177 (Quiney, 19.5 ov), 7-177 (Faulkner, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |
| NM Hauritz | 4 | 0 | 18 | 3 | 4.50 | (1w) |
| RJ Harris | 4 | 0 | 31 | 1 | 7.75 | |
| DT Christian | 4 | 0 | 42 | 1 | 10.50 | |
| AC McDermott | 4 | 0 | 29 | 0 | 7.25 | |
| ND Buchanan | 1 | 0 | 16 | 0 | 16.00 | |
| MG Neser | 3 | 0 | 39 | 0 | 13.00 | (1w) |
| Brisbane Heat innings (target: 178 runs from 20 overs) | R | B | 4s | 6s | SR | |
| BB McCullum† | b Warne | 36 | 25 | 3 | 1 | 144.00 |
| ML Hayden | c Wright b McKay | 22 | 10 | 4 | 0 | 220.00 |
| CA Lynn | c †Wade b McKay | 13 | 9 | 2 | 0 | 144.44 |
| PJ Forrest* | c Warne b Dernbach | 12 | 16 | 0 | 0 | 75.00 |
| DT Christian | c Wright b Faulkner | 18 | 11 | 0 | 2 | 163.63 |
| AW Robinson | run out (†Wade) | 1 | 3 | 0 | 0 | 33.33 |
| MG Neser | not out | 30 | 21 | 2 | 0 | 142.85 |
| ND Buchanan | hit wicket b McKay | 2 | 6 | 0 | 0 | 33.33 |
| RJ Harris | not out | 25 | 20 | 2 | 0 | 125.00 |
| Extras | (lb 3, w 6, nb 1) | 10 | ||||
| Total | (7 wickets; 20 overs) | 169 | (8.45 runs per over) | |||
| Did not bat NM Hauritz, AC McDermott |
| Fall of wickets1-39 (Hayden, 3.1 ov), 2-59 (Lynn, 5.2 ov), 3-85 (McCullum, 9.3 ov), 4-89 (Forrest, 10.2 ov), 5-100 (Robinson, 11.5 ov), 6-107 (Christian, 12.3 ov), 7-114 (Buchanan, 14.1 ov) |
| Bowling | O | M | R | W | Econ | |
| JP Faulkner | 4 | 0 | 36 | 1 | 9.00 | (1w) |
| JW Dernbach | 4 | 0 | 44 | 1 | 11.00 | (1w) |
| CJ McKay | 4 | 0 | 22 | 3 | 5.50 | (1nb, 1w) |
| LJ Wright | 4 | 0 | 42 | 0 | 10.50 | (2w) |
| SK Warne | 4 | 0 | 22 | 1 | 5.50 |
Toss Melbourne Stars won the toss and elected to bat
Brisbane Heat: Matthew Hayden, Brendon McCullum (wk), Chris Lynn, Peter Forrest (c), Daniel Christian, Andrew Robinson, Michael Neser, Nick Buchanan, Nathan Hauritz, Ryan Harris, Alister McDermott, Joe Burns (12th)
Melbourne Stars: Robert Quiney, Matthew Wade (wk), George Bailey, David Hussey, Cameron White (c), Adam Voges, Luke Wright, James Faulkner, Clint McKay, Shane Warne, Jade Dernbach, Chris Simpson (12th)
Umpires: Lock, IH (AUS), Reiffel, PR (AUS)
Third Umpire: Oxenford, BNJ (AUS)
Match Refree: Burns, DJ (AUS)

0 Comments
You can be the first one to leave a comment.