Brisbane Heat vs Sydney Thunder – Scorecard
Scorecard of the KFC T20 Big Bash League clash between Brisbane Heat and Sydney Thunder at Brisbane Cricket Ground, Woolloongabba, Brisbane.
Brisbane Heat vs Sydney Thunder – Scorecard
Brisbane Heat 195/4 (20/20 ov), Sydney Thunder 104/6 (20.0/20 ov)
Result Brisbane Heat won by 91 runs
Man of the match Daniel Christian
| Brisbane Heat innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| BB McCullum† | c Abbott b Bills | 6 | 7 | 1 | 0 | 85.71 |
| ML Hayden | c Doran b Coyte | 6 | 6 | 1 | 0 | 100.00 |
| AW Robinson | c Abbott b Bills | 25 | 16 | 3 | 2 | 156.25 |
| DT Christian | not out | 75 | 47 | 5 | 4 | 159.57 |
| PJ Forrest* | c Day b Doran | 33 | 27 | 1 | 1 | 122.22 |
| CA Lynn | not out | 37 | 17 | 0 | 4 | 217.64 |
| Extras | (b 4, lb 2, w 7) | 13 | ||||
| Total | (4 wickets; 20 overs) | 195 | (9.75 runs per over) | |||
| Did not bat DL Vettori, MG Neser, NM Hauritz, CR Swan, AC McDermott |
| Fall of wickets 1-9 (McCullum, 1.4 ov), 2-14 (Hayden, 2.6 ov), 3-44 (Robinson, 5.5 ov), 4-124 (Forrest, 15.3 ov) |
| Bowling | O | M | R | W | Econ | |
| SJ Coyte | 4 | 0 | 23 | 1 | 5.75 | (2w) |
| ND Bills | 4 | 0 | 44 | 2 | 11.00 | |
| SA Abbott | 4 | 0 | 48 | 0 | 12.00 | |
| MR Day | 2 | 0 | 25 | 0 | 12.50 | (2w) |
| LA Doran | 3 | 0 | 18 | 1 | 6.00 | (1w) |
| CH Gayle | 3 | 0 | 31 | 0 | 10.33 | (2w) |
| Sydney Thunder innings (target: 196 runs from 20 overs) | R | B | 4s | 6s | SR | |
| UT Khawaja | c †McCullum b Neser | 37 | 36 | 6 | 0 | 102.77 |
| CH Gayle | c †McCullum b McDermott | 0 | 1 | 0 | 0 | 0.00 |
| TD Cruickshank | c †McCullum b McDermott | 0 | 4 | 0 | 0 | 0.00 |
| BR Dunk† | c Hayden b Swan | 6 | 19 | 0 | 0 | 31.57 |
| DLR Smith* | c Neser b Christian | 2 | 4 | 0 | 0 | 50.00 |
| TJ Armstrong | b Vettori | 4 | 14 | 0 | 0 | 28.57 |
| SA Abbott | not out | 22 | 22 | 1 | 1 | 100.00 |
| MR Day | not out | 29 | 20 | 1 | 1 | 145.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (6 wickets; 20 overs) | 104 | (5.20 runs per over) | |||
| Did not bat SJ Coyte, LA Doran, ND Bills |
| Fall of wickets 1-4 (Gayle, 1.1 ov), 2-4 (Cruickshank, 1.5 ov), 3-24 (Dunk, 6.5 ov), 4-27 (Smith, 7.6 ov), 5-34 (Armstrong, 11.1 ov), 6-54 (Khawaja, 14.4 ov) |
| Bowling | O | M | R | W | Econ | |
| CR Swan | 4 | 0 | 16 | 1 | 4.00 | |
| AC McDermott | 4 | 1 | 25 | 2 | 6.25 | (2w) |
| DT Christian | 4 | 0 | 17 | 1 | 4.25 | (1w) |
| MG Neser | 4 | 0 | 22 | 1 | 5.50 | |
| DL Vettori | 4 | 0 | 23 | 1 | 5.75 |
Toss Sydney Thunder won the toss and elected to field
Brisbane Heat: Matthew Hayden, Brendon McCullum (wk), Andrew Robinson, Daniel Christian, Peter Forrest (c), Chris Lynn, Daniel Vettori, Michael Neser, Nathan Hauritz, Chris Swan, Alister McDermott, Joe Burns (12th).
Sydney Thunder: Chris Gayle, Usman Khawaja, Tim Cruickshank, Ben Dunk (wk), Daniel Smith (c), Tim Armstrong, Sean Abbott, Matthew Day, Scott Coyte, Luke Doran, Nic Bills, Jason Floros (12th).
Umpires: Fry, SD (AUS), Ward, JD (AUS)
Third Umpire: Joshua, GC (AUS)
Match Refree: Burns, DJ (AUS)

0 Comments
You can be the first one to leave a comment.