Karnataka Bulldozers vs Kerala Strikers – Scorecard
Scorecard of the Celebrity Cricket League (CCL) 2012 match between Karnataka Bulldozers and Kerala Strikers at YS Raja Reddy Stadium, Cuddapah.
Karnataka Bulldozers vs Kerala Strikers – Scorecard
Result Karnataka Bulldozers won by 140 runs
Man of the Match Rajeev
| Karnataka Bulldozers | Runs | Balls | 4s | 6s | ||
| Bhaskar | st Rajeev Pillai b Vivek Gopan | 87 | 53 | 11 | 2 | |
| Rajeev | not out | 154 | 63 | 17 | 10 | |
| Dhruva | c Manikuttan b Vivek Gopan | 0 | 1 | - | - | |
| Pradeep | b Saiju Kurup | 0 | 1 | - | - | |
| J Karthik | not out | 1 | 2 | - | - | |
| *+K Sudeep | did not bat | |||||
| T Chandra | did not bat | |||||
| K Abhimanyu | did not bat | |||||
| T Sudhir | did not bat | |||||
| Chiru | did not bat | |||||
| Darshan | did not bat | |||||
| Extras | (2 lb, 3 w) | 5 | ||||
| Total | (3 wickets, innings closed, 20 overs) | 247 | ||||
| Fall of wickets: 1-214 (Bhaskar, 17.5 ov), 2-214 (Dhruva, 17.6 ov), 3-231 (Pradeep, 18.5 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Manikuttan | 4 | 0 | 35 | 0 | - | - |
| Vivek Gopan | 4 | 0 | 52 | 2 | 1 | - |
| Unni Mukundan | 4 | 0 | 50 | 0 | 1 | - |
| Rajeev Pillai | 2 | 0 | 25 | 0 | - | - |
| Saiju Kurup | 3 | 0 | 39 | 1 | - | - |
| Bineesh Kodiyeri | 3 | 0 | 44 | 0 | 1 | - |
| Kerala Strikers | Runs | Balls | 4s | 6s | ||
| Unni Mukundan | lbw b Karthik | 0 | 1 | - | - | |
| Rajeev Pillai | c Dharma b Sudhir | 27 | 26 | 3 | - | |
| Nivin Pauly | run out (Rajeev) | 2 | 13 | - | - | |
| Bala | b Dhruva | 6 | 13 | - | - | |
| Saiju Kurup | c Karthik b Sudhir | 6 | 5 | 1 | - | |
| +G Vivek Gopan | c Chandra b Bhaskar | 3 | 10 | - | - | |
| Bineesh Kodiyeri | c sub (Chiru) b Rahul | 8 | 11 | - | - | |
| Manikuttan | b Rahul | 12 | 15 | 2 | - | |
| Riaz Ahmad | b Abhimanyu | 9 | 11 | - | - | |
| Prajod Kalabhavan | not out | 11 | 11 | 1 | - | |
| *Mohanlal | run out (Sudeep) | 0 | 4 | - | - | |
| Extras | (1 lb, 22 w) | 23 | ||||
| Total | (all out, 20 overs) | 107 | ||||
| Fall of wickets: 1-0 (Unni Mukundan, 0.1 ov), 2-20 (Nivin Pauly, 3.3 ov), 3-40 (Bala, 7.3 ov), 4-50 (Saiju Kurup, 8.6 ov), 5-60 (Rajeev Pillai, 10.4 ov), 6-61 (Vivek Gopan, 11.3 ov), 7-82 (Bineesh Kodiyeri, 14.6 ov), 8-93 (Manikuttan, 16.6 ov), 9-95 (Riaz Ahmad, 17.5 ov), 10-108 (Mohanlal, 19.6 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Karthik | 4 | 0 | 26 | 1 | 5 | - |
| Dhruva | 4 | 1 | 19 | 1 | 4 | - |
| Sudhir | 3 | 0 | 12 | 2 | 1 | - |
| Abhimanyu | 3 | 0 | 16 | 1 | 2 | - |
| Bhaskar | 1 | 0 | 8 | 1 | 1 | - |
| Chandra | 1 | 0 | 7 | 0 | - | - |
| Rahul | 3 | 0 | 10 | 2 | 2 | - |
| Pradeep | 1 | 0 | 8 | 0 | 1 | - |
Toss Karnataka Bulldozers won the toss and decided to bat
Tags: CCL, Celebrity Cricket League 2012, Karnataka Bulldozers, Kerala Strikers, Live score, Scorecard

3 Comments
Awasome kannada, Rajeeva was best , I think Rahul is lucky for karnataka team as his entry has made them score the scores well done rahul in fiorst match u have taken 2 wickets
First change the scorecard darshan and cheeranjeevi didnto play the match how come their name , rajeeva was best all best to kar bull
Good going KB.. Way to go.. All the best for the rest of matches.. Do well..