Karnataka Bulldozers vs Mumbai Heroes – Scorecard
Scorecard of the first semi final of the Celebrity Cricket League 2012 between Karnataka Bulldozers and Mumbai Heroes at MA Chidambaram Stadium, Chepauk, Chennai.
Karnataka Bulldozers vs Mumbai Heroes – Scorecard
Result Karnataka Bulldozers won by 53 runs
Man of the Match Bhaskar
| Karnataka Bulldozers | Runs | Balls | 4s | 6s | ||
| Bhaskar | c and b Deshmukh | 0 | 1 | - | - | |
| Rajeev | lbw b Ahluwalia | 78 | 44 | 9 | 4 | |
| Dhruva | b Sachin Joshi | 34 | 29 | 2 | 2 | |
| Pradeep | b Ahluwalia | 6 | 8 | - | - | |
| J Karthik | not out | 42 | 26 | 4 | 1 | |
| Dharma | c sub (Tushar Jalota) b Deshmukh | 9 | 10 | 1 | - | |
| *+K Sudeep | not out | 6 | 3 | 1 | - | |
| K Abhimanyu | did not bat | |||||
| Darshan | did not bat | |||||
| T Chandra | did not bat | |||||
| T Sudhir | did not bat | |||||
| Extras | (4 lb, 1 nb, 10 w) | 15 | ||||
| Total | (5 wickets, innings closed, 20 overs) | 190 | ||||
| Fall of wickets: 1-0 (Bhaskar, 0.1 ov), 2-102 (Dhruva, 10.1 ov), 3-117 (Pradeep, 12.1 ov), 4-137 (Rajeev, 14.4 ov), 5-162 (Dharma, 17.5 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Deshmukh | 4 | 0 | 32 | 2 | 2 | - |
| Badola | 3 | 0 | 29 | 0 | 2 | - |
| Sunny Singh | 4 | 0 | 28 | 0 | 1 | - |
| Sachin Joshi | 3 | 0 | 25 | 1 | - | - |
| Shetty | 2 | 0 | 30 | 0 | - | - |
| Ahluwalia | 4 | 0 | 42 | 2 | - | 1 |
| Mumbai Heroes | Runs | Balls | 4s | 6s | ||
| A Shivdasani | c Dhruva b Karthik | 4 | 7 | 1 | - | |
| M Goyal | c Pradeep b Bhaskar | 38 | 33 | 5 | 1 | |
| +R Bhelwani | c Chandra b Karthik | 16 | 10 | 2 | 1 | |
| Sunny Singh | run out (Sudhir) | 1 | 1 | - | - | |
| S Ahluwalia | c Chandra b Pradeep | 8 | 9 | - | 1 | |
| R Deshmukh | c sub (Shivraj Kumar) b Bhaskar | 29 | 16 | 2 | 2 | |
| A Lakhia | c Darshan b Abhimanyu | 4 | 4 | - | - | |
| Varun Rao | st Sudeep b Bhaskar | 7 | 5 | 1 | - | |
| Sachin Joshi | c Abhimanyu b Bhaskar | 0 | 1 | - | - | |
| V Badola | c sub (Vishwas) b Bhaskar | 3 | 4 | - | - | |
| *S Shetty | not out | 5 | 12 | - | - | |
| Extras | (8 b, 1 lb, 13 w) | 22 | ||||
| Total | (all out, 17 overs) | 137 | ||||
| Fall of wickets: 1-15 (Shivdasani, 2.1 ov), 2-33 (Bhelwani, 4.2 ov), 3-35 (Sunny Singh, 4.6 ov), 4-47 (Ahluwalia, 7.1 ov), 5-97 (Deshmukh, 12.1 ov), 6-107 (Goyal, 12.4 ov), 7-115 (Lakhia, 13.4 ov), 8-120 (Varun Rao, 14.1 ov), 9-121 (Sachin Joshi, 14.3 ov), 10-137 (Badola, 16.6 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Karthik | 4 | 0 | 21 | 2 | 1 | - |
| Dhruva | 2 | 0 | 20 | 0 | 2 | - |
| Pradeep | 3 | 0 | 24 | 1 | 1 | - |
| Sudhir | 2 | 0 | 24 | 0 | - | - |
| Abhimanyu | 3 | 0 | 22 | 1 | 3 | - |
| Bhaskar | 3 | 0 | 17 | 5 | 1 | - |
Toss Karnataka Bulldozers won the toss and decided to bat

0 Comments
You can be the first one to leave a comment.