Telugu Warriors vs Chennai Rhinos – Scorecard
Scorecard of the second semi final of the Celebrity Cricket League 2012 between Telugu Warriors and Chennai Rhinos at MA Chidambaram Stadium, Chepauk, Chennai.
Telugu Warriors vs Chennai Rhinos – Scorecard
Result Chennai Rhinos won by 15 runs
Man of the Match Vishnu
| Chennai Rhinos | Runs | Balls | 4s | 6s | ||
| Jiiva | lbw b Adarsh | 27 | 38 | 1 | - | |
| Vikranth | c Venkatesh b Akhil | 24 | 15 | 2 | 2 | |
| +Ramana | run out (Charan) | 0 | 3 | - | - | |
| Vishnu | lbw b Vishwa | 45 | 25 | 5 | 2 | |
| Prithivi | c Charan b Akhil | 14 | 10 | 2 | - | |
| B Shantanoo | c Vishwa b Adarsh | 7 | 8 | 1 | - | |
| Hamsa Virdhan | b Charan | 4 | 5 | - | - | |
| *Vishal | c Adarsh b Charan | 7 | 10 | - | - | |
| S Balaji | not out | 4 | 5 | - | - | |
| Arya | not out | 0 | 1 | - | - | |
| Shiva | did not bat | |||||
| Extras | (2 b, 1 lb, 24 w) | 27 | ||||
| Total | (8 wickets, innings closed, 20 overs) | 159 | ||||
| Fall of wickets: 1-34 (Vikranth, 3.6 ov), 2-35 (Ramana, 4.4 ov), 3-104 (Vishnu, 12.6 ov), 4-106 (Jiiva, 13.4 ov), 5-125 (Shantanoo, 15.5 ov), 6-140 (Prithivi, 16.4 ov), 7-146 (Hamsa Virdhan, 17.6 ov), 8-157 (Vishal, 19.4 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Raghu | 4 | 0 | 32 | 0 | - | - |
| Akhil | 4 | 0 | 43 | 2 | 5 | - |
| Nandakishore | 3 | 0 | 29 | 0 | 1 | - |
| Charan | 4 | 0 | 14 | 2 | - | - |
| Adarsh | 4 | 0 | 30 | 2 | 4 | - |
| Vishwa | 1 | 0 | 8 | 1 | 1 | - |
| Telugu Warriors | Runs | Balls | 4s | 6s | ||
| Vishwa | c Shiva b Vishnu | 52 | 43 | 7 | 2 | |
| Adarsh | lbw b Shiva | 12 | 16 | 2 | - | |
| Akhil | run out (Jiiva) | 4 | 8 | - | - | |
| Charan | b Hamsa Virdhan | 31 | 20 | 2 | 3 | |
| Tarun | c Vishal b Vishnu | 0 | 1 | - | - | |
| Nandakishore | c Hamsa Virdhan b Vishnu | 5 | 9 | - | - | |
| Raghu | run out (Ramana) | 4 | 5 | - | - | |
| Ajay | c Ramana b Vikranth | 5 | 5 | 1 | - | |
| +Ayappa | not out | 7 | 9 | 1 | - | |
| Srikanth | b Hamsa Virdhan | 0 | 1 | - | - | |
| *Venkatesh | not out | 1 | 3 | - | - | |
| Extras | (1 b, 8 lb, 14 w) | 23 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 144 | ||||
| Fall of wickets: 1-43 (Adarsh, 6.4 ov), 2-77 (Akhil, 10.1 ov), 3-96 (Vishwa, 12.3 ov), 4-97 (Tarun, 12.5 ov), 5-124 (Charan, 15.5 ov), 6-128 (Nandakishore, 16.5 ov), 7-133 (Ajay, 17.4 ov), 8-141 (Raghu, 18.4 ov), 9-141 (Srikanth, 18.5 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vikranth | 4 | 1 | 14 | 1 | 2 | - |
| Hamsa Virdhan | 4 | 0 | 22 | 2 | 1 | - |
| Shiva | 4 | 0 | 35 | 1 | 6 | - |
| Jiiva | 2 | 0 | 20 | 0 | 1 | - |
| Shantanoo | 2 | 0 | 21 | 0 | - | - |
| Vishnu | 4 | 0 | 23 | 3 | 3 | - |
Toss Telugu Warriors won the toss and decided to field

2 Comments
Chennai rocks win the final all the best
Chennai is always king’a