CSK vs CC: Chennai Super Kings vs Cape Cobras – Scorecard

 

Chennai Super Kings (CSK) vs Cape Cobras (CC) – Scorecard

Result Chennai Super Kings won by 4 wickets (with 2 balls remaining)

Man of the match DJ Bravo (Chennai Super Kings)

Cape Cobras R M B 4s 6s SR
RE Levi lbw b Ashwin 6 4 4 1 0 150.00
HH Gibbs c Hussey b Bollinger 18 17 14 3 0 128.57
DJ Vilas† b Bravo 18 33 19 1 1 94.73
OA Shah c Hussey b Morkel 45 55 38 3 1 118.42
JP Duminy c Jakati b Morkel 29 31 24 2 1 120.83
JL Ontong c Raina b Bollinger 3 9 4 0 0 75.00
JM Kemp* not out 5 17 9 0 0 55.55
RJ Peterson b Bravo 5 5 5 1 0 100.00
VD Philander not out 2 4 3 0 0 66.66
Extras (b 1, lb 4, w 9) 14
Total (7 wickets; 20 overs; 91 mins) 145 (7.25 runs per over)
Did not bat DW Steyn, CK Langeveldt
Fall of wickets1-7 (Levi, 1.1 ov), 2-35 (Gibbs, 4.3 ov), 3-67 (Vilas, 8.6 ov), 4-124 (Duminy, 16.1 ov), 5-126 (Shah, 16.3 ov), 6-133 (Ontong, 17.5 ov), 7-140 (Peterson, 18.6 ov)
Bowling O M R W Econ
JA Morkel 3 0 26 2 8.66 (2w)
R Ashwin 4 0 26 1 6.50 (2w)
DE Bollinger 4 0 25 2 6.25
DJ Bravo 4 0 23 2 5.75 (3w)
SB Jakati 3 0 21 0 7.00 (1w)
SK Raina 2 0 19 0 9.50
Chennai Super Kings  (target: 146 runs from 20 overs) R M B 4s 6s SR
MEK Hussey st †Vilas b Duminy 29 26 24 4 1 120.83
M Vijay c Kemp b Philander 14 22 10 2 0 140.00
SK Raina c & b Duminy 20 29 23 1 0 86.95
S Badrinath c Shah b Duminy 2 8 6 0 0 33.33
WP Saha c Peterson b Duminy 6 14 8 0 0 75.00
MS Dhoni*† b Philander 15 30 17 0 0 88.23
DJ Bravo not out 46 40 25 3 2 184.00
JA Morkel not out 6 12 5 0 0 120.00
Extras (lb 2, w 6) 8
Total (6 wickets; 19.4 overs; 93 mins) 146 (7.42 runs per over)
Did not bat R Ashwin, DE Bollinger, SB Jakati
Fall of wickets1-41 (Vijay, 4.6 ov), 2-47 (Hussey, 5.5 ov), 3-53 (Badrinath, 7.6 ov), 4-76 (Saha, 11.4 ov), 5-77 (Raina, 11.5 ov), 6-120 (Dhoni, 17.4 ov)
Bowling O M R W Econ
DW Steyn 4 0 29 0 7.25
CK Langeveldt 1.4 0 21 0 12.60 (1w)
RJ Peterson 2 0 14 0 7.00 (1w)
VD Philander 4 0 36 2 9.00 (1w)
JP Duminy 4 0 20 4 5.00 (1w)
JL Ontong 3 0 15 0 5.00 (1w)
JM Kemp 1 0 9 0 9.00 (1w)

 
 
 

0 Comments

You can be the first one to leave a comment.

 
 

Leave a Comment