ICC ODI Team Rankings
ICC ODI Team Rankings
| Team | Matches | Points | Rating | ||||
| 1 | Australia | 38 | 4913 | 129 | |||
| 2 | India | 50 | 5821 | 116 | |||
| 3 | South Africa | 27 | 3137 | 116 | |||
| 4 | Sri Lanka | 43 | 4847 | 113 | |||
| 5 | England | 39 | 4333 | 111 | |||
| 6 | Pakistan | 41 | 4250 | 104 | |||
| 7 | New Zealand | 28 | 2466 | 88 | |||
| 8 | West Indies | 27 | 2146 | 79 | |||
| 9 | Bangladesh | 32 | 1995 | 62 | |||
| 10 | Zimbabwe | 33 | 1511 | 46 | |||
| 11 | Ireland | 14 | 504 | 36 | |||
| 12 | Netherlands | 9 | 137 | 15 | |||
| 13 | Kenya | 9 | 74 | 8 | |||
| Last Updated: Wed, Feb 22, 2012 | |||||||

1 Comments
GO ON INDIA