ICC T20 Team Rankings
ICC T20 Team Rankings
| Team | Matches | QFY Matches | Points | Rating | |||
| 1 | England | 14 | 22 | 1811 | 129 | ||
| 2 | South Africa | 12 | 20 | 1468 | 122 | ||
| 3 | Sri Lanka | 9 | 18 | 1056 | 117 | ||
| 4 | New Zealand | 14 | 24 | 1596 | 114 | ||
| 5 | Pakistan | 17 | 29 | 1817 | 107 | ||
| 6 | Australia | 15 | 25 | 1603 | 107 | ||
| 7 | India | 9 | 16 | 930 | 103 | ||
| 8 | Ireland | 10 | 15 | 946 | 95 | ||
| 9 | West Indies | 10 | 18 | 933 | 93 | ||
| 10 | Afghanistan | 6 | 11 | 500 | 83 | ||
| 11 | Netherlands | 5 | 8 | 321 | 64 | ||
| 12 | Zimbabwe | 9 | 13 | 463 | 51 | ||
| 13 | Scotland | 5 | 8 | 200 | 40 | ||
| 14 | Canada | 5 | 8 | 79 | 16 | ||
| 15 | Kenya | 6 | 9 | 75 | 13 | ||
| Last Updated: Sat, Mar 31, 2012 | |||||||
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
Teams currently not on the table have played the following amount of qualification games – Bangladesh (6).

2 Comments
First T-20 world cup jitne wali team ka itna bura haal? Come on India let’s rock.
where is bangladesh?? is afganistan better than bangladesh?