India vs Australia, 1st Test – Scorecard
India vs Australia, 1st Test – Scorecard
Australia 333 & 240, India 282 & 169/10
Result Australia won by 122 runs
Man of the match James Pattinson
| Australia 1st innings | R | B | 4s | 6s | SR | |
| EJM Cowan | c †Dhoni b Ashwin | 68 | 177 | 7 | 0 | 38.41 |
| DA Warner | c †Dhoni b Yadav | 37 | 49 | 4 | 1 | 75.51 |
| SE Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 | 0.00 |
| RT Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 | 65.95 |
| MJ Clarke* | b Khan | 31 | 68 | 5 | 0 | 45.58 |
| MEK Hussey | c †Dhoni b Khan | 0 | 1 | 0 | 0 | 0.00 |
| BJ Haddin† | c Sehwag b Khan | 27 | 70 | 1 | 0 | 38.57 |
| PM Siddle | c †Dhoni b Khan | 41 | 99 | 4 | 0 | 41.41 |
| JL Pattinson | not out | 18 | 54 | 2 | 0 | 33.33 |
| BW Hilfenhaus | c Kohli b Ashwin | 19 | 32 | 3 | 0 | 59.37 |
| NM Lyon | b Ashwin | 6 | 11 | 1 | 0 | 54.54 |
| Extras | (lb 21, w 2, nb 1) | 24 | ||||
| Total | (all out; 110 overs) | 333 | (3.02 runs per over) | |||
| Fall of wickets 1-46 (Warner, 13.1 ov), 2-46 (Marsh, 15.1 ov), 3-159 (Ponting, 48.3 ov), 4-205 (Clarke, 64.2 ov), 5-205 (Hussey, 64.3 ov), 6-214 (Cowan, 67.1 ov), 7-286 (Haddin, 90.6 ov), 8-291 (Siddle, 96.1 ov), 9-318 (Hilfenhaus, 105.4 ov), 10-333 (Lyon, 109.6 ov) |
| Bowling | O | M | R | W | Econ | |
| Z Khan | 31 | 6 | 77 | 4 | 2.48 | (1nb, 1w) |
| I Sharma | 24 | 7 | 48 | 0 | 2.00 | |
| U Yadav | 26 | 5 | 106 | 3 | 4.07 | (1w) |
| R Ashwin | 29 | 3 | 81 | 3 | 2.79 |
| India 1st innings | R | B | 4s | 6s | SR | |
| G Gambhir | c †Haddin b Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 |
| V Sehwag | b Pattinson | 67 | 83 | 7 | 0 | 80.72 |
| R Dravid | b Hilfenhaus | 68 | 187 | 6 | 0 | 36.36 |
| SR Tendulkar | b Siddle | 73 | 98 | 8 | 1 | 74.48 |
| I Sharma | c †Haddin b Hilfenhaus | 11 | 69 | 0 | 0 | 15.94 |
| VVS Laxman | c †Haddin b Siddle | 2 | 22 | 0 | 0 | 9.09 |
| V Kohli | c †Haddin b Hilfenhaus | 11 | 21 | 1 | 0 | 52.38 |
| MS Dhoni*† | c Hussey b Hilfenhaus | 6 | 8 | 0 | 0 | 75.00 |
| R Ashwin | c †Haddin b Siddle | 31 | 35 | 3 | 1 | 88.57 |
| Z Khan | b Pattinson | 4 | 6 | 1 | 0 | 66.66 |
| U Yadav | not out | 2 | 16 | 0 | 0 | 12.50 |
| Extras | (w 1, nb 3) | 4 | ||||
| Total | (all out; 94.1 overs) | 282 | (2.99 runs per over) | |||
| Fall of wickets 1-22 (Gambhir, 7.5 ov), 2-97 (Sehwag, 28.2 ov), 3-214 (Tendulkar, 64.3 ov), 4-214 (Dravid, 65.2 ov), 5-221 (Laxman, 72.4 ov), 6-238 (Kohli, 79.2 ov), 7-245 (Dhoni, 81.4 ov), 8-254 (Sharma, 87.2 ov), 9-259 (Khan, 88.6 ov), 10-282 (Ashwin, 94.1 ov) |
| Bowling | O | M | R | W | Econ | |
| JL Pattinson | 23 | 6 | 55 | 2 | 2.39 | (1w) |
| BW Hilfenhaus | 26 | 5 | 75 | 5 | 2.88 | (1nb) |
| PM Siddle | 21.1 | 2 | 63 | 3 | 2.97 | (2nb) |
| NM Lyon | 17 | 2 | 66 | 0 | 3.88 | |
| MEK Hussey | 5 | 0 | 15 | 0 | 3.00 | |
| DA Warner | 2 | 0 | 8 | 0 | 4.00 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| DA Warner | b Yadav | 5 | 27 | 0 | 0 | 18.51 |
| EJM Cowan | lbw b Yadav | 8 | 17 | 1 | 0 | 47.05 |
| SE Marsh | b Yadav | 3 | 11 | 0 | 0 | 27.27 |
| RT Ponting | c Sehwag b Khan | 60 | 97 | 3 | 0 | 61.85 |
| MJ Clarke* | b Sharma | 1 | 4 | 0 | 0 | 25.00 |
| MEK Hussey | c †Dhoni b Khan | 89 | 151 | 9 | 0 | 58.94 |
| BJ Haddin† | c Laxman b Khan | 6 | 14 | 0 | 0 | 42.85 |
| PM Siddle | c †Dhoni b Yadav | 4 | 22 | 0 | 0 | 18.18 |
| NM Lyon | lbw b Ashwin | 0 | 11 | 0 | 0 | 0.00 |
| JL Pattinson | not out | 37 | 81 | 4 | 0 | 45.67 |
| BW Hilfenhaus | c Laxman b Sharma | 14 | 29 | 2 | 0 | 48.27 |
| Extras | (b 5, lb 2, w 1, nb 5) | 13 | ||||
| Total | (all out; 76.3 overs) | 240 | (3.13 runs per over) | |||
| Fall of wickets 1-13 (Warner, 7.1 ov), 2-16 (Cowan, 7.4 ov), 3-24 (Marsh, 11.3 ov), 4-27 (Clarke, 12.5 ov), 5-142 (Ponting, 40.2 ov), 6-148 (Haddin, 42.5 ov), 7-163 (Siddle, 50.6 ov), 8-166 (Lyon, 53.6 ov), 9-197 (Hussey, 66.5 ov), 10-240 (Hilfenhaus, 76.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Z Khan | 20 | 4 | 53 | 3 | 2.65 | (3nb, 1w) |
| U Yadav | 20 | 4 | 70 | 4 | 3.50 | |
| I Sharma | 12.3 | 0 | 43 | 2 | 3.44 | (2nb) |
| R Ashwin | 22 | 4 | 60 | 1 | 2.72 | |
| V Sehwag | 2 | 0 | 7 | 0 | 3.50 |
| India 2nd innings (target: 292 runs) | R | B | 4s | 6s | SR | |
| G Gambhir | c Ponting b Siddle | 13 | 46 | 1 | 0 | 28.26 |
| V Sehwag | c Hussey b Hilfenhaus | 7 | 12 | 1 | 0 | 58.33 |
| R Dravid | b Pattinson | 10 | 29 | 1 | 0 | 34.48 |
| SR Tendulkar | c Hussey b Siddle | 32 | 46 | 4 | 0 | 69.56 |
| VVS Laxman | c Cowan b Pattinson | 1 | 14 | 0 | 0 | 7.14 |
| V Kohli | lbw b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| MS Dhoni*† | b Pattinson | 23 | 44 | 0 | 1 | 52.27 |
| R Ashwin | c Cowan b Siddle | 30 | 35 | 5 | 0 | 85.71 |
| Z Khan | c Cowan b Pattinson | 13 | 22 | 1 | 1 | 59.09 |
| I Sharma | not out | 6 | 14 | 0 | 0 | 42.85 |
| U Yadav | c Warner b Lyon | 21 | 25 | 2 | 1 | 84.00 |
| Extras | (lb 10, w 2, nb 1) | 13 | ||||
| Total | (all out; 47.5 overs) | 169 | (3.53 runs per over) | |||
| Fall of wickets 1-17 (Sehwag, 5.6 ov), 2-39 (Gambhir, 12.1 ov), 3-58 (Dravid, 18.6 ov), 4-68 (Laxman, 22.6 ov), 5-69 (Kohli, 23.3 ov), 6-81 (Tendulkar, 26.1 ov), 7-117 (Ashwin, 34.6 ov), 8-141 (Khan, 40.5 ov), 9-142 (Dhoni, 42.2 ov), 10-169 (Yadav, 47.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JL Pattinson | 15 | 2 | 53 | 4 | 3.53 | (1nb, 1w) |
| BW Hilfenhaus | 18 | 4 | 39 | 2 | 2.16 | (1w) |
| PM Siddle | 9 | 1 | 42 | 3 | 4.66 | |
| NM Lyon | 5.5 | 0 | 25 | 1 | 4.28 |
Toss: Australia won the toss and elected to bat
Australia: David Warner, Ed Cowan, Shaun Marsh, Ricky Ponting, Michael Clarke (c), Michael Hussey, Brad Haddin (wk), Peter Siddle, James Pattinson, Ben Hilfenhaus, Nathan Lyon, Mitchell Starc (12th)
India: Gautam Gambhir, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Virat Kohli, MS Dhoni, Ravichandran Ashwin, Zaheer Khan, Ishant Sharma, Umesh Yadav
Umpires: Erasmus, M (SAF), Gould, IJ (ENG)
Third Umpire: Reiffel, PR (AUS)
Match Refree: Madugalle, RS (SLA)

10 Comments
Aussies have made a good comeback after losing quick wickets . australia loooking close to 350 runs.
Nahi yaar nahi Australia 350 run nahi bana payega
India come on.We still have chance if able to restrict to 325 in 1st inning.
india….. u have to win 4-0
Mujhe lagta hai ki ind 400 tak pahoch sakti hai. agar aus ne aachi bowling karai to ind 400 ke phele all out ho jayegi
No chance indain win match.
dhakkan hain sare ke sare.NAAM BARE AUR DARSHAN CHOTE.
very bad performance by indian batsmen
I hope Indian team improve their Performance for Next Test..Keep going… we will win….
india aik match bhi nh jetay ga ye sirf ghar ka sher hai bus baqi thus