India vs Australia 2011-2012 Test Series – Stats
India vs Australia 2011-2012 Test Series – Most Runs
| Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| MJ Clarke (Aus) | 4 | 626 | 329* | 125.20 | 896 | 69.86 | 2 | 0 |
| RT Ponting (Aus) | 4 | 544 | 221 | 108.80 | 922 | 59.00 | 2 | 3 |
| V Kohli (India) | 4 | 300 | 116 | 37.50 | 579 | 51.81 | 1 | 1 |
| MEK Hussey (Aus) | 4 | 293 | 150* | 58.60 | 507 | 57.79 | 1 | 1 |
| SR Tendulkar (India) | 4 | 287 | 80 | 35.87 | 518 | 55.40 | 0 | 2 |
| DA Warner (Aus) | 4 | 266 | 180 | 44.33 | 303 | 87.78 | 1 | 0 |
India vs Australia 2011-2012 Test Series – Most Wickets
| Player | Mat | Wkts | BBI | BBM | Ave | Econ | SR | 5 |
|---|---|---|---|---|---|---|---|---|
| BW Hilfenhaus (Aus) | 4 | 27 | 5/75 | 8/97 | 17.22 | 2.76 | 37.3 | 2 |
| PM Siddle (Aus) | 4 | 23 | 5/49 | 6/85 | 18.65 | 3.45 | 32.3 | 1 |
| Z Khan (India) | 4 | 15 | 4/77 | 7/130 | 31.80 | 3.24 | 58.8 | 0 |
| U Yadav (India) | 4 | 14 | 5/93 | 7/176 | 39.35 | 4.66 | 50.5 | 1 |
| JL Pattinson (Aus) | 2 | 11 | 4/43 | 6/108 | 23.36 | 3.42 | 40.9 | 0 |
| R Ashwin (India) | 3 | 9 | 3/81 | 5/267 | 62.77 | 3.36 | 112.0 | 0 |
| NM Lyon (Aus) | 3 | 7 | 4/63 | 5/111 | 41.57 | 3.11 | 80.1 | 0 |
| RJ Harris (Aus) | 2 | 6 | 3/41 | 4/112 | 29.83 | 2.29 | 78.0 | 0 |

1 Comments
Even when he’s allegedly failing, Tendulkar is more than 50% better than the next Indian batsman and still scoring around his career average. The fact that the No 8 batsman outscores the rest says something is drastically wrong with 6 of the batsmen above him.