India vs Australia, 2nd T20 – Scorecard
Scorecard of the second Twenty20 Internationals between India and Australia at Melbourne Cricket Ground, Melbourne.
India vs Australia, 2nd T20 – Scorecard
Australia 131 (19.4/20 ov), India 135/2 (19.4/20 ov)
Result India won by 8 wickets (with 2 balls remaining)
Man of the match Ravindra Jadeja
| Australia (20 overs maximum) | R | B | 4s | 6s | SR | |
| DA Warner | c Gambhir b Kumar | 8 | 8 | 1 | 0 | 100.00 |
| AJ Finch | run out (Jadeja/†Dhoni) | 36 | 23 | 6 | 0 | 156.52 |
| SE Marsh | c †Dhoni b Kumar | 0 | 2 | 0 | 0 | 0.00 |
| DJ Hussey | c & b Jadeja | 24 | 29 | 1 | 1 | 82.75 |
| GJ Bailey* | run out (R Sharma/Jadeja) | 3 | 4 | 0 | 0 | 75.00 |
| MS Wade† | run out (RG Sharma) | 32 | 29 | 1 | 1 | 110.34 |
| MR Marsh | st †Dhoni b R Sharma | 13 | 13 | 2 | 0 | 100.00 |
| B Lee | not out | 6 | 4 | 1 | 0 | 150.00 |
| CJ McKay | c †Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
| GB Hogg | lbw b R Sharma | 4 | 4 | 1 | 0 | 100.00 |
| XJ Doherty | run out (Raina/†Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 4) | 4 | ||||
| Total | (all out; 19.4 overs) | 131 | (6.66 runs per over) | |||
| Fall of wickets 1-19 (Warner, 2.2 ov), 2-20 (SE Marsh, 2.5 ov), 3-49 (Finch, 6.6 ov), 4-54 (Bailey, 8.3 ov), 5-93 (Hussey, 13.3 ov), 6-119 (MR Marsh, 17.3 ov), 7-121 (Wade, 18.2 ov), 8-121 (McKay, 18.3 ov), 9-130 (Hogg, 19.3 ov), 10-131 (Doherty, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |
| P Kumar | 3 | 0 | 21 | 2 | 7.00 | (1w) |
| R Vinay Kumar | 4 | 0 | 25 | 1 | 6.25 | (1w) |
| V Kohli | 1 | 0 | 7 | 0 | 7.00 | |
| RA Jadeja | 3 | 0 | 16 | 1 | 5.33 | (1w) |
| R Sharma | 3.4 | 0 | 29 | 2 | 7.90 | |
| SK Raina | 1 | 0 | 10 | 0 | 10.00 | |
| R Ashwin | 4 | 0 | 23 | 0 | 5.75 | (1w) |
| India (target: 132 runs from 20 overs) | R | B | 4s | 6s | SR | |
| G Gambhir | not out | 56 | 60 | 4 | 0 | 93.33 |
| V Sehwag | c SE Marsh b Hogg | 23 | 16 | 2 | 1 | 143.75 |
| V Kohli | c †Wade b MR Marsh | 31 | 24 | 3 | 0 | 129.16 |
| MS Dhoni*† | not out | 21 | 18 | 2 | 0 | 116.66 |
| Extras | (w 4) | 4 | ||||
| Total | (2 wickets; 19.4 overs) | 135 | (6.86 runs per over) | |||
| Did not bat SK Raina, RG Sharma, RA Jadeja, R Sharma, R Ashwin, R Vinay Kumar, P Kumar |
| Fall of wickets 1-43 (Sehwag, 6.3 ov), 2-97 (Kohli, 13.4 ov) |
| Bowling | O | M | R | W | Econ | |
| B Lee | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| CJ McKay | 3.4 | 0 | 25 | 0 | 6.81 | (1w) |
| XJ Doherty | 3 | 0 | 29 | 0 | 9.66 | (1w) |
| GB Hogg | 3 | 0 | 19 | 1 | 6.33 | |
| MR Marsh | 4 | 0 | 30 | 1 | 7.50 | (1w) |
| DJ Hussey | 2 | 0 | 8 | 0 | 4.00 |
Toss Australia have won the toss and elected to bat
India (Playing XI): Gautam Gambhir, Virender Sehwag, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Rahul Sharma.
Australia (Playing XI): David Warner, Aaron Finch, Shaun Marsh, George Bailey(c), David Hussey, Matthew Wade(w), Mitchell Marsh, Brett Lee, Clint McKay, Brad Hogg, Xavier Doherty.
Umpires SD Fry and BNJ Oxenford
TV umpire PR Reiffel
Match referee AJ Pycroft
Reserve umpire GC Joshua

4 Comments
INDIA WIN THIS MATCH
jitega bhai jitega aaj india jitega
akhir india ka haar kaa silsila tal gaya hai, india kafi dino ke baat match jit gaya hai, india aage badho
atlast india thrashed australia !!!