India vs Australia, 2nd Test – Scorecard
Scorecard of the 2nd cricket Test between India and Australia at the Sydney Cricket Ground.
India vs Australia, 2nd Test – Scorecard
India 191 & 400/10 (110.5 ov), Australia 659/4d
Result Australia won by an innings and 68 runs
Man of the match MJ Clarke
| India 1st innings | R | B | 4s | 6s | SR | |
| G Gambhir | c Clarke b Pattinson | 0 | 3 | 0 | 0 | 0.00 |
| V Sehwag | c †Haddin b Pattinson | 30 | 51 | 4 | 0 | 58.82 |
| R Dravid | c Cowan b Siddle | 5 | 33 | 1 | 0 | 15.15 |
| SR Tendulkar | b Pattinson | 41 | 89 | 8 | 0 | 46.06 |
| VVS Laxman | c SE Marsh b Pattinson | 2 | 9 | 0 | 0 | 22.22 |
| V Kohli | c †Haddin b Siddle | 23 | 41 | 3 | 0 | 56.09 |
| MS Dhoni*† | not out | 57 | 77 | 8 | 0 | 74.02 |
| R Ashwin | c Clarke b Hilfenhaus | 20 | 39 | 1 | 0 | 51.28 |
| Z Khan | c Cowan b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| I Sharma | c Cowan b Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 |
| U Yadav | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 6, w 2, nb 2) | 13 | ||||
| Total | (9 wickets; 59.2 overs) | 191 | (3.21 runs per over) | |||
| Fall of wickets 1-0 (Gambhir, 0.3 ov), 2-30 (Dravid, 10.3 ov), 3-55 (Sehwag, 18.2 ov), 4-59 (Laxman, 20.5 ov), 5-96 (Kohli, 32.6 ov), 6-124 (Tendulkar, 40.5 ov), 7-178 (Ashwin, 54.2 ov), 8-178 (Khan, 54.3 ov), 9-186 (Sharma, 56.3 ov) |
| Bowling | O | M | R | W | Econ | |
| JL Pattinson | 14 | 3 | 43 | 4 | 3.07 | (1nb, 2w) |
| BW Hilfenhaus | 22 | 9 | 51 | 3 | 2.31 | |
| PM Siddle | 13.2 | 3 | 55 | 2 | 4.12 | (1nb) |
| MEK Hussey | 2 | 0 | 8 | 0 | 4.00 | |
| NM Lyon | 8 | 0 | 25 | 0 | 3.12 |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| DA Warner | c Tendulkar b Khan | 8 | 6 | 1 | 0 | 133.33 |
| EJM Cowan | lbw b Khan | 16 | 28 | 2 | 0 | 57.14 |
| SE Marsh | c Laxman b Khan | 0 | 1 | 0 | 0 | 0.00 |
| RT Ponting | c Tendulkar b Sharma | 134 | 225 | 14 | 0 | 59.55 |
| MJ Clarke* | not out | 329 | 468 | 39 | 1 | 70.29 |
| MEK Hussey | not out | 150 | 253 | 16 | 1 | 59.28 |
| Extras | (b 2, lb 13, w 4, nb 3) | 22 | ||||
| Total | (4 wickets dec; 163 overs) | 659 | (4.04 runs per over) | |||
| To bat BJ Haddin†, PM Siddle, JL Pattinson, BW Hilfenhaus, NM Lyon |
| Fall of wickets 1-8 (Warner, 0.6 ov), 2-8 (SE Marsh, 2.1 ov), 3-37 (Cowan, 8.5 ov), 4-325 (Ponting, 83.4 ov) |
| Bowling | O | M | R | W | Econ | |
| Z Khan | 31 | 4 | 122 | 3 | 3.93 | |
| U Yadav | 24 | 2 | 123 | 0 | 5.12 | (2w) |
| I Sharma | 33 | 2 | 144 | 1 | 4.36 | (1nb, 1w) |
| R Ashwin | 44 | 5 | 157 | 0 | 3.56 | (1w) |
| V Sehwag | 23 | 1 | 75 | 0 | 3.26 | (2nb) |
| V Kohli | 8 | 0 | 23 | 0 | 2.87 |
| India 2nd innings | R | M | B | 4s | 6s | SR | |
| G Gambhir | c Warner b Siddle | 83 | 142 | 11 | 0 | 58.45 | |
| V Sehwag | c Warner b Hilfenhaus | 4 | 14 | 8 | 1 | 0 | 50.00 |
| R Dravid | b Hilfenhaus | 29 | 100 | 73 | 6 | 0 | 39.72 |
| SR Tendulkar | c Hussey b Clarke | 80 | 141 | 9 | 0 | 56.73 | |
| VVS Laxman | b Hilfenhaus | 66 | 119 | 7 | 0 | 55.46 | |
| V Kohli | lbw b Pattinson | 9 | 24 | 2 | 0 | 37.50 | |
| MS Dhoni*† | c & b Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 | |
| R Ashwin | c Lyon b Hilfenhaus | 62 | 76 | 9 | 1 | 81.57 | |
| Z Khan | c SE Marsh b Siddle | 35 | 26 | 5 | 1 | 134.61 | |
| I Sharma | lbw b Lyon | 11 | 35 | 2 | 0 | 31.42 | |
| U Yadav | not out | 0 | 14 | 0 | 0 | 0.00 | |
| Extras | (b 6, lb 3, w 2, nb 8 ) | 19 | |||||
| Total | (10 wickets; 110.5 overs) | 400 | (3.60 runs per over) | ||||
| Fall of wickets 1-18 (Sehwag, 3.3 ov), 2-100 (Dravid, 26.3 ov), 3-168 (Gambhir, 48.2 ov), 4-271 (Tendulkar, 78.2 ov), 5-276 (Laxman, 82.1 ov), 6-286 (Dhoni, 84.6 ov), 7-286 (Kohli, 85.5 ov), 8-342 (Khan, 93.5 ov), 9-384 (Sharma, 105.1 ov), 10-400 (Ashwin, 110.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JL Pattinson | 23 | 4 | 106 | 1 | 4.60 | (3nb, 1w) |
| BW Hilfenhaus | 32.5 | 8 | 106 | 5 | 3.22 | (1w) |
| PM Siddle | 24 | 8 | 88 | 2 | 3.66 | (1nb) |
| NM Lyon | 20 | 2 | 64 | 1 | 3.20 | |
| MJ Clarke | 9 | 0 | 22 | 1 | 2.44 | |
| MEK Hussey | 2 | 0 | 5 | 0 | 2.50 |
Toss India won the toss and elected to bat
Australia: David Warner, Ed Cowan, Shaun Marsh, Ricky Ponting, Michael Clarke (c), Michael Hussey, Brad Haddin (wk), Peter Siddle, James Pattinson, Ben Hilfenhaus, Nathan Lyon, Ryan Harris (12th)
India: Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Virat Kohli, MS Dhoni, Ravichandran Ashwin, Zaheer Khan, Ishant Sharma, Umesh Yadav, Rohit Sharma (12th)
Umpires: Erasmus, M (SAF), Gould, IJ (ENG)
Third Umpire: Oxenford, BNJ (AUS)
Match Refree: Madugalle, RS (SLA)

11 Comments
Good update……;)
Koi to roko yar
Come on india dum maro dum
Common India, you got the talent beat those australians. YEA
chak de india and defeat australia
ye haar ka silsila roko yaar
team india shall i book ur tickets back to indya
BE POSITIVE ABOUT YOUR TEAM
THEY WILL WIN IT
please hire Australian bowler for next match.
WIN IT INDIA !!!!!
very good game.