India vs Australia, 3rd Test – Scorecard
Scorecard of the 3rd cricket Test between India and Australia at Western Australia Cricket Association Ground, Perth.
India vs Australia, 3rd Test – Scorecard
India 161 & 171/10 (63.2 ov), Australia 369
Result Australia won by an innings and 37 runs
Man of the match David Warner
| India 1st innings | R | B | 4s | 6s | SR | |
| G Gambhir | c †Haddin b Hilfenhaus | 31 | 82 | 3 | 0 | 37.80 |
| V Sehwag | c Ponting b Hilfenhaus | 0 | 4 | 0 | 0 | 0.00 |
| R Dravid | b Siddle | 9 | 35 | 1 | 0 | 25.71 |
| SR Tendulkar | lbw b Harris | 15 | 25 | 3 | 0 | 60.00 |
| VVS Laxman | c Clarke b Siddle | 31 | 86 | 5 | 0 | 36.04 |
| V Kohli | c Warner b Siddle | 44 | 81 | 6 | 0 | 54.32 |
| MS Dhoni*† | c Ponting b Hilfenhaus | 12 | 22 | 2 | 0 | 54.54 |
| R Vinay Kumar | lbw b Starc | 5 | 4 | 1 | 0 | 125.00 |
| Z Khan | c Clarke b Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 |
| I Sharma | c †Haddin b Starc | 3 | 8 | 0 | 0 | 37.50 |
| U Yadav | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 1) | 5 | ||||
| Total | (all out; 60.2 overs) | 161 | (2.66 runs per over) | |||
| Fall of wickets 1-4 (Sehwag, 3.2 ov), 2-32 (Dravid, 13.5 ov), 3-59 (Tendulkar, 24.1 ov), 4-63 (Gambhir, 25.1 ov), 5-131 (Kohli, 50.6 ov), 6-138 (Laxman, 52.5 ov), 7-152 (Vinay Kumar, 56.1 ov), 8-152 (Dhoni, 57.2 ov), 9-157 (Khan, 59.2 ov), 10-161 (Sharma, 60.2 ov) |
| Bowling | O | M | R | W | Econ | |
| RJ Harris | 18 | 6 | 33 | 1 | 1.83 | |
| BW Hilfenhaus | 18 | 5 | 43 | 4 | 2.38 | |
| MA Starc | 12.2 | 3 | 39 | 2 | 3.16 | (1w) |
| PM Siddle | 12 | 3 | 42 | 3 | 3.50 |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| EJM Cowan | b Yadav | 74 | 120 | 10 | 0 | 61.66 |
| DA Warner | c Yadav b Sharma | 180 | 159 | 20 | 5 | 113.20 |
| SE Marsh | c Laxman b Yadav | 11 | 19 | 2 | 0 | 57.89 |
| RT Ponting | b Yadav | 7 | 6 | 1 | 0 | 116.66 |
| MJ Clarke* | c †Dhoni b Khan | 18 | 38 | 3 | 0 | 47.36 |
| MEK Hussey | c Sehwag b Vinay Kumar | 14 | 29 | 2 | 0 | 48.27 |
| BJ Haddin† | c †Dhoni b Khan | 0 | 3 | 0 | 0 | 0.00 |
| PM Siddle | b Yadav | 30 | 31 | 4 | 0 | 96.77 |
| RJ Harris | c Gambhir b Yadav | 9 | 17 | 0 | 0 | 52.94 |
| MA Starc | not out | 15 | 27 | 3 | 0 | 55.55 |
| BW Hilfenhaus | c Kohli b Sehwag | 6 | 9 | 1 | 0 | 66.66 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | (all out; 76.2 overs) | 369 | (4.83 runs per over) | |||
| Fall of wickets 1-214 (Cowan, 38.5 ov), 2-230 (Marsh, 42.6 ov), 3-242 (Ponting, 44.5 ov), 4-290 (Warner, 55.1 ov), 5-301 (Clarke, 58.4 ov), 6-303 (Haddin, 60.1 ov), 7-339 (Hussey, 67.1 ov), 8-343 (Siddle, 68.2 ov), 9-357 (Harris, 73.2 ov), 10-369 (Hilfenhaus, 76.2 ov) |
| Bowling | O | M | R | W | Econ | |
| Z Khan | 21 | 3 | 91 | 2 | 4.33 | (1w) |
| U Yadav | 17 | 2 | 93 | 5 | 5.47 | (1w) |
| R Vinay Kumar | 13 | 0 | 73 | 1 | 5.61 | |
| I Sharma | 18 | 0 | 89 | 1 | 4.94 | |
| V Sehwag | 7.2 | 0 | 20 | 1 | 2.72 |
| India 2nd innings | R | B | 4s | 6s | SR | |
| G Gambhir | c Hussey b Starc | 14 | 37 | 3 | 0 | 37.83 |
| V Sehwag | c †Haddin b Siddle | 10 | 28 | 1 | 0 | 35.71 |
| R Dravid | b Harris | 47 | 114 | 8 | 0 | 41.22 |
| SR Tendulkar | lbw b Starc | 8 | 16 | 1 | 0 | 50.00 |
| VVS Laxman | c Marsh b Hilfenhaus | 0 | 9 | 0 | 0 | 0.00 |
| V Kohli | c †Haddin b Siddle | 75 | 136 | 9 | 0 | 55.14 |
| MS Dhoni*† | c Ponting b Siddle | 2 | 16 | 0 | 0 | 12.50 |
| R Vinay Kumar | c Clarke b Hilfenhaus | 6 | 20 | 1 | 0 | 30.00 |
| Z Khan | c Clarke b Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| I Sharma | c Cowan b Hilfenhaus | 0 | 3 | 0 | 0 | 0.00 |
| U Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 5, w 3) | 9 | ||||
| Total | (10 wickets; 63.2 overs) | 171 | (2.70 runs per over) | |||
| Fall of wickets 1-24 (Gambhir, 10.2 ov), 2-25 (Sehwag, 11.3 ov), 3-42 (Tendulkar, 16.1 ov), 4-51 (Laxman, 19.1 ov), 5-135 (Dravid, 50.5 ov), 6-148 (Dhoni, 55.4 ov), 7-171 (Vinay Kumar, 62.1 ov), 8-171 (Khan, 62.2 ov), 9-171 (Sharma, 62.5 ov), 10-171 (Kohli, 63.2 ov) |
| Bowling | O | M | R | W | Econ | |
| RJ Harris | 16 | 3 | 34 | 1 | 2.12 | |
| BW Hilfenhaus | 18 | 6 | 54 | 4 | 3.00 | (1w) |
| MA Starc | 12 | 4 | 31 | 2 | 2.58 | |
| PM Siddle | 15.2 | 5 | 43 | 3 | 2.80 | (2w) |
| MEK Hussey | 2 | 0 | 3 | 0 | 1.50 |
Toss Australia won the toss and elected to field
Australia – Michael Clarke (captain), David Warner, Ed Cowan, Shaun Marsh, Ricky Ponting, Mike Hussey, Brad Haddin, Peter Siddle, Ben Hilfenhaus, Ryan Harris, Mitchell Starc.
India - Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Virat Kohli, Mahendra Singh Dhoni (captain), R Vinay Kumar, Zaheer Khan, Ishant Sharma, Umesh Yadav.
Umpires Aleem Dar (Pakistan) and HDPK Dharmasena (Sri Lanka)
TV umpire PR Reiffel
Match referee RS Madugalle (Sri Lanka)
Reserve umpire MD Martell

0 Comments
You can be the first one to leave a comment.