India vs Australia Test Series 2010 – Highest Run Getter

 
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (India) 2 4 1 403 214 134.33 693 58.15 1 2 0 45 4
SR Watson (Aus) 2 4 0 271 126 67.75 543 49.90 1 2 0 30 1
RT Ponting (Aus) 2 4 0 224 77 56.00 392 57.14 0 3 0 30 1
TD Paine (Aus) 2 4 0 183 92 45.75 404 45.29 0 2 0 24 0
M Vijay (India) 1 2 0 176 139 88.00 355 49.57 1 0 0 20 2
MJ Nortd (Aus) 2 4 0 141 128 35.25 293 48.12 1 0 1 18 1
SK Raina (India) 2 3 0 118 86 39.33 174 67.81 0 1 1 19 0
V Sehwag (India) 2 4 0 113 59 28.25 111 101.80 0 1 0 17 1
R Dravid (India) 2 4 1 112 77 37.33 222 50.45 0 1 0 17 0
SM Katich (Aus) 2 4 0 110 43 27.50 270 40.74 0 0 0 12 0



 
 
 

0 Comments

You can be the first one to leave a comment.

 
 

Leave a Comment