India vs Australia Test Series 2010 – Highest Wicket Taker

 
Player Mat Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
Z Khan (India) 2 76.1 14 262 12 5/94 8/137 21.83 3.43 38.0 1 0
Harbhajan Singh (India) 2 136.0 24 365 11 4/148 6/211 33.18 2.68 74.1 0 0
PP Ojha (India) 2 135.4 29 349 9 3/57 6/177 38.77 2.57 90.4 0 0
MG Johnson (Aus) 2 78.4 13 261 8 5/64 5/114 32.62 3.31 59.0 1 0
BW Hilfenhaus (Aus) 2 82.0 11 261 6 4/57 4/157 43.50 3.18 82.0 0 0
NM Hauritz (Aus) 2 90.0 9 390 6 2/116 3/161 65.00 4.33 90.0 0 0
DE Bollinger (Aus) 1 24.0 2 81 5 3/32 5/81 16.20 3.37 28.8 0 0
I Sharma (India) 1 20.4 3 105 3 3/34 3/105 35.00 5.08 41.3 0 0
PR George (Aus) 1 28.0 3 77 2 2/48 2/77 38.50 2.75 84.0 0 0
SR Watson (Aus) 2 25.0 2 80 2 1/20 2/55 40.00 3.20 75.0 0 0
S Sreesantd (India) 1 35.0 3 127 2 2/48 2/127 63.50 3.62 105.0 0 0

 
 
 

0 Comments

You can be the first one to leave a comment.

 
 

Leave a Comment