Karnataka Bulldozers vs Chennai Rhinos – Scorecard
Scorecard of the Celebrity Cricket League 2012 clash between Karnataka Bulldozers and Chennai Rhinos at M Chinnaswamy Stadium, Bangalore.
Karnataka Bulldozers vs Chennai Rhinos – Scorecard
Result Chennai Rhinos won by 4 runs
Man of the Match B Shantanoo
| Chennai Rhinos | Runs | Balls | 4s | 6s | ||
| Jiiva | b Sudhir | 26 | 37 | 2 | - | |
| Vikranth | c Rajeev b Bhaskar | 40 | 37 | 4 | 1 | |
| Vishnu | lbw b Sudhir | 27 | 26 | 3 | 1 | |
| +Ramana | c sub b Abhimanyu | 6 | 6 | - | - | |
| B Shantanoo | b Abhimanyu | 4 | 3 | 1 | - | |
| S Balaji | run out (Sudhir) | 1 | 2 | - | - | |
| Prithivi | not out | 7 | 6 | - | - | |
| *Vishal | not out | 3 | 5 | - | - | |
| Bharath | did not bat | |||||
| Shiva | did not bat | |||||
| Karthik Kumar | did not bat | |||||
| Extras | (3 b, 9 lb, 2 nb, 14 w) | 28 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 142 | ||||
| Fall of wickets: | ||||||
| 1-71 (Vikranth, 9.4 ov), 2-118 (Jiiva, 16.1 ov), 3-119 (Vishnu, 16.4 ov), 4-124 (Shantanoo, 17.2 ov), 5-129 (Ramana, 17.6 ov), 6-134 (Balaji, 18.5 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Karthik | 2 | 0 | 17 | 0 | 2 | - |
| Dhruva | 4 | 1 | 30 | 0 | - | - |
| Chandra | 1 | 0 | 5 | 0 | 1 | 1 |
| Sudhir | 4 | 0 | 19 | 2 | 3 | - |
| Pradeep | 1 | 0 | 12 | 0 | - | - |
| Abhimanyu | 4 | 0 | 27 | 2 | 3 | 1 |
| Bhaskar | 4 | 0 | 20 | 1 | 1 | - |
| Karnataka Bulldozers | Runs | Balls | 4s | 6s | ||
| Bhaskar | lbw b Jiiva | 5 | 8 | 1 | - | |
| Pradeep | c Shantanoo b Jiiva | 6 | 10 | - | - | |
| Dhruva | b Karthik Kumar | 37 | 42 | 2 | - | |
| *+K Sudeep | c Vikranth b Vishal | 17 | 20 | 1 | - | |
| Rajeev | b Shantanoo | 30 | 16 | 2 | 2 | |
| J Karthik | c Ramana b Shantanoo | 1 | 2 | - | - | |
| Dharma | c Ramana b Shantanoo | 0 | 2 | - | - | |
| K Abhimanyu | run out (Shantanoo->Ramana) | 3 | 6 | - | - | |
| T Chandra | run out (Ramana) | 23 | 10 | 4 | - | |
| T Sudhir | run out (Vikranth) | 0 | 1 | - | - | |
| Darshan | not out | 1 | 3 | - | - | |
| Extras | (2 lb, 2 nb, 11 w) | 15 | ||||
| Total | (all out, 19.4 overs) | 138 | ||||
| Fall of wickets: | ||||||
| 1-8 (Bhaskar, 2.1 ov), 2-22 (Pradeep, 4.5 ov), 3-63 (Sudeep, 11.3 ov), 4-91 (Dhruva, 14.4 ov), 5-94 (Karthik, 15.1 ov), 6-94 (Dharma, 15.3 ov), 7-109 (Rajeev, 17.1 ov), 8-118 (Abhimanyu, 18.1 ov), 9-123 (Sudhir, 18.3 ov), 10-138 (Chandra, 19.4 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jiiva | 4 | 0 | 18 | 2 | 4 | - |
| Shiva | 3 | 0 | 14 | 0 | 2 | 1 |
| Vikranth | 3 | 0 | 29 | 0 | 1 | - |
| Vishnu | 3 | 0 | 17 | 0 | - | - |
| Vishal | 2 | 0 | 23 | 1 | 2 | - |
| Karthik Kumar | 2 | 0 | 20 | 1 | 1 | - |
| Shantanoo | 2.4 | 1 | 15 | 3 | - | 1 |
Toss Karnataka Bulldozers won the toss and will bowl
Umpires AR Venkatesh Prasad, A Vijay
Referee P Ramesh Rao

0 Comments
You can be the first one to leave a comment.