Kerala Strikers vs Chennai Rhinos – Scorecard
Scorecard of the Celebrity Cricket League 2012 clash between Kerala Strikers and Chennai Rhinos at Rajiv Gandhi International Cricket Stadium, Hyderabad.
Kerala Strikers v Chennai Rhinos – Scorecard
Result Chennai Rhinos won by 1 wicket
Man of the Match Shiva
| Kerala Strikers | Runs | Balls | 4s | 6s | ||
| Nivin Pauly | b Shiva | 2 | 4 | - | - | |
| Rajeev Pillai | c Bharath b Shantanoo | 43 | 33 | 3 | 2 | |
| Unni Mukundan | b Shiva | 0 | 7 | - | - | |
| Saiju Kurup | run out (Ramana) | 30 | 38 | 4 | - | |
| +G Vivek Gopan | lbw b Hamsa Virdhan | 2 | 6 | - | - | |
| Manikuttan | st Ramana b Hamsa Virdhan | 3 | 7 | - | - | |
| Kunchako Boban | st Ramana b Vishnu | 0 | 1 | - | - | |
| Nikhil Menon | b Vishnu | 0 | 1 | - | - | |
| Bineesh Kodiyeri | not out | 14 | 11 | 2 | - | |
| Vinu Mohan | lbw b Shiva | 0 | 3 | - | - | |
| *Mohanlal | st Ramana b Vikranth | 0 | 2 | - | - | |
| Extras | (1 b, 2 lb, 1 nb, 14 w) | 18 | ||||
| Total | (all out, 18.4 overs) | 112 | ||||
| Fall of wickets: | ||||||
| 1-10 (Nivin Pauly, 1.5 ov), 2-16 (Unni Mukundan, 3.4 ov), 3-63 (Rajeev Pillai, 10.3 ov), 4-75 (Vivek Gopan, 12.6 ov), 5-87 (Manikuttan, 14.4 ov), 6-92 (Kunchako Boban, 15.2 ov), 7-92 (Nikhil Menon, 15.3 ov), 8-107 (Saiju Kurup, 16.3 ov), 9-108 (Vinu Mohan, 17.5 ov), 10-112 (Mohanlal, 18.4 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vikranth | 3.4 | 0 | 18 | 1 | 1 | 1 |
| Shiva | 4 | 1 | 13 | 3 | 2 | - |
| Shaam | 1 | 0 | 9 | 0 | 1 | - |
| Bharath | 1 | 0 | 11 | 0 | 1 | - |
| Shantanoo | 2 | 0 | 14 | 1 | 1 | - |
| Vishnu | 4 | 0 | 24 | 2 | 5 | - |
| Hamsa Virdhan | 3 | 0 | 20 | 2 | - | - |
| Chennai Rhinos | Runs | Balls | 4s | 6s | ||
| Jiiva | b Saiju Kurup | 27 | 39 | 3 | - | |
| Vikranth | lbw b Vivek Gopan | 11 | 21 | 1 | - | |
| Vishnu | c Rajeev Pillai b Unni Mukundan | 10 | 9 | 1 | - | |
| B Shantanoo | lbw b Saiju Kurup | 0 | 2 | - | - | |
| Bharath | lbw b Saiju Kurup | 7 | 12 | - | - | |
| Shiva | lbw b Bineesh Kodiyeri | 5 | 8 | - | - | |
| *Vishal | run out (Unni Mukundan) | 2 | 3 | - | - | |
| Shaam | c Unni Mukundan b Bineesh Kodiyeri | 7 | 7 | 1 | - | |
| Arya | not out | 11 | 6 | 1 | - | |
| +Ramana | c Rajeev Pillai b Vivek Gopan | 6 | 8 | 1 | - | |
| Hamsa Virdhan | not out | 1 | 1 | - | - | |
| Extras | (4 lb, 1 nb, 23 w) | 28 | ||||
| Total | (9 wickets, 19.1 overs) | 115 | ||||
| Fall of wickets: | ||||||
| 1-41 (Vikranth, 8.1 ov), 2-60 (Vishnu, 10.5 ov), 3-62 (Shantanoo, 11.2 ov), 4-65 (Jiiva, 14.5 ov), 5-77 (Shiva, 15.2 ov), 6-79 (Bharath, 16.2 ov), 7-80 (Vishal, 16.6 ov), 8-87 (Shaam, 17.5 ov), 9-109 (Ramana, 18.6 ov) | ||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rajeev Pillai | 3 | 0 | 13 | 0 | 1 | - |
| Vinu Mohan | 3 | 0 | 18 | 0 | 1 | - |
| Vivek Gopan | 3 | 0 | 22 | 2 | 7 | - |
| Manikuttan | 2 | 0 | 12 | 0 | 3 | 1 |
| Unni Mukundan | 1 | 0 | 6 | 1 | 5 | - |
| Saiju Kurup | 4 | 0 | 17 | 3 | - | - |
| Bineesh Kodiyeri | 3.1 | 0 | 23 | 2 | 6 | - |
Toss Kerala Strikers won the toss and decided to bat
Umpires S Reddy, M Yusuf
Referee SB Bangar

1 Comments
V wil strike bck in the match !! Kerala Strickers !!