KFC T20 Big Bash League 2011-12 Stats
Big Bash League 2011/2012 Most Runs
| Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| TR Birt | 8 | 345 | 74 | 43.12 | 205 | 168.29 | 0 | 3 |
| (Hobart Hurricanes) | ||||||||
| MR Marsh | 9 | 309 | 77* | 51.50 | 254 | 121.65 | 0 | 2 |
| (Perth Scorchers) | ||||||||
| HH Gibbs | 7 | 302 | 71 | 43.14 | 199 | 151.75 | 0 | 4 |
| (Perth Scorchers) | ||||||||
| OA Shah | 8 | 282 | 69 | 70.50 | 189 | 149.20 | 0 | 2 |
| (Hobart Hurricanes) | ||||||||
| NJ Maddinson | 9 | 275 | 68 | 30.55 | 219 | 125.57 | 0 | 1 |
| (Sydney Sixers) | ||||||||
| MJ North | 9 | 273 | 70 | 39.00 | 227 | 120.26 | 0 | 2 |
| (Perth Scorchers) | ||||||||
Big Bash League 2011/2012 Most Sixes
| Player | Mat | Runs | HS | Ave | BF | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| CH Gayle | 7 | 252 | 100* | 42.00 | 168 | 150.00 | 11 | 22 |
| (Sydney Thunder) | ||||||||
| TR Birt | 8 | 345 | 74 | 43.12 | 205 | 168.29 | 27 | 19 |
| (Hobart Hurricanes) | ||||||||
| MR Marsh | 9 | 309 | 77* | 51.50 | 254 | 121.65 | 12 | 19 |
| (Perth Scorchers) | ||||||||
| AJ Finch | 7 | 259 | 72 | 37.00 | 189 | 137.03 | 21 | 12 |
| (Melbourne Renegades) | ||||||||
| RJ Quiney | 8 | 243 | 97 | 30.37 | 192 | 126.56 | 17 | 11 |
| (Melbourne Stars) | ||||||||
| LJ Wright | 8 | 236 | 117 | 39.33 | 162 | 145.67 | 23 | 11 |
| (Melbourne Stars) | ||||||||
Big Bash League 2011/2012 Most Wickets
| Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 |
|---|---|---|---|---|---|---|---|---|
| Naved-ul-Hasan | 8 | 255 | 15 | 4/22 | 17.00 | 8.01 | 12.7 | 1 |
| (Hobart Hurricanes) | ||||||||
| BM Edmondson | 9 | 297 | 14 | 4/40 | 21.21 | 8.44 | 15.0 | 1 |
| (Perth Scorchers) | ||||||||
| MA Starc | 6 | 176 | 13 | 3/17 | 13.53 | 8.18 | 9.9 | 0 |
| (Sydney Sixers) | ||||||||
| GB Hogg | 9 | 191 | 13 | 3/20 | 14.69 | 5.61 | 15.6 | 0 |
| (Perth Scorchers) | ||||||||
| JP Faulkner | 8 | 229 | 13 | 4/46 | 17.61 | 7.89 | 13.3 | 1 |
| (Melbourne Stars) | ||||||||
| CJ McKay | 8 | 212 | 11 | 3/17 | 19.27 | 7.52 | 15.3 | 0 |
| (Melbourne Stars) | ||||||||

4 Comments
Chris Gayle at the top. What a super star.
RANA NAVEED IS A GOOD PLAYER.SELECTORS HAVE TO SELECT HIM IN NATIONAL TEAM FOR ONE DAY & T 20
luke wright and travis birt very useful player…australia and england should give chance in t20 nd one day
if chrisgayle performs only well sydney thunders will not win.all the team members from that team should perform well.