Melbourne Renegades vs Brisbane Heat – Scorecard
Scorecard of the KFC T20 Big Bash League clash between Melbourne Renegades and Brisbane Heat at Docklands Stadium, Melbourne
Melbourne Renegades vs Brisbane Heat – Live Scorecard
Brisbane Heat 168/7 (20/20 ov), Melbourne Renegades 156/9 (20.0/20 ov)
Result Brisbane Heat won by 12 runs
Man of the match DL Vettori (Brisbane Heat)
| Brisbane Heat (20 overs maximum) | R | B | 4s | 6s | SR | |
| AW Robinson | b Nannes | 4 | 3 | 1 | 0 | 133.33 |
| ML Hayden | c Maxwell b Heal | 28 | 28 | 2 | 1 | 100.00 |
| CA Lynn | c †Manou b Shahid Afridi | 34 | 27 | 3 | 2 | 125.92 |
| DT Christian | lbw b Shahid Afridi | 5 | 8 | 0 | 0 | 62.50 |
| PJ Forrest* | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 |
| RE van der Merwe | c Reardon b Harwood | 36 | 24 | 2 | 2 | 150.00 |
| DL Vettori | c Nannes b Abdul Razzaq | 40 | 25 | 4 | 1 | 160.00 |
| MG Neser | not out | 13 | 5 | 1 | 1 | 260.00 |
| CD Hartley† | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 5, w 1, nb 1) | 8 | ||||
| Total | (7 wickets; 20 overs) | 168 | (8.40 runs per over) | |||
| Did not bat NM Hauritz, AC McDermott |
| Fall of wickets 1-5 (Robinson, 0.3 ov), 2-64 (Hayden, 8.5 ov), 3-71 (Lynn, 9.5 ov), 4-71 (Forrest, 9.6 ov), 5-74 (Christian, 11.2 ov), 6-146 (Vettori, 18.1 ov), 7-167 (van der Merwe, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| DP Nannes | 4 | 0 | 34 | 1 | 8.50 | (1nb, 1w) |
| GJ Maxwell | 1 | 0 | 2 | 0 | 2.00 | |
| Abdul Razzaq | 3 | 0 | 36 | 1 | 12.00 | |
| Shahid Afridi | 4 | 0 | 35 | 3 | 8.75 | |
| SM Harwood | 4 | 0 | 34 | 1 | 8.50 | |
| AK Heal | 4 | 0 | 21 | 1 | 5.25 |
| Melbourne Renegades (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Shahid Afridi | c Hayden b McDermott | 26 | 14 | 4 | 1 | 185.71 |
| BJ Hodge | b Christian | 1 | 5 | 0 | 0 | 20.00 |
| AJ Finch | run out (Robinson) | 72 | 46 | 3 | 5 | 156.52 |
| AB McDonald* | c Robinson b McDermott | 7 | 14 | 0 | 0 | 50.00 |
| NJ Reardon | c van der Merwe b Neser | 5 | 8 | 0 | 0 | 62.50 |
| Abdul Razzaq | c Robinson b Neser | 1 | 3 | 0 | 0 | 33.33 |
| GJ Maxwell | c Forrest b Neser | 10 | 6 | 2 | 0 | 166.66 |
| GA Manou† | not out | 18 | 20 | 1 | 0 | 90.00 |
| SM Harwood | run out (†Hartley) | 3 | 3 | 0 | 0 | 100.00 |
| AK Heal | b McDermott | 0 | 1 | 0 | 0 | 0.00 |
| DP Nannes | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 8, nb 2) | 11 | ||||
| Total | (9 wickets; 20 overs) | 156 | (7.80 runs per over) | |||
| Fall of wickets 1-7 (Hodge, 1.3 ov), 2-37 (Shahid Afridi, 4.3 ov), 3-52 (McDonald, 7.6 ov), 4-89 (Reardon, 11.1 ov), 5-91 (Abdul Razzaq, 11.5 ov), 6-103 (Maxwell, 13.3 ov), 7-138 (Finch, 17.6 ov), 8-152 (Harwood, 19.1 ov), 9-152 (Heal, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| DL Vettori | 4 | 0 | 27 | 0 | 6.75 | (2w) |
| DT Christian | 4 | 0 | 21 | 1 | 5.25 | |
| RE van der Merwe | 2 | 0 | 30 | 0 | 15.00 | |
| AC McDermott | 4 | 0 | 18 | 3 | 4.50 | |
| NM Hauritz | 2 | 0 | 28 | 0 | 14.00 | (1nb, 2w) |
| MG Neser | 4 | 0 | 31 | 3 | 7.75 | (1nb, 3w) |
Toss Brisbane Heat, who chose to bat
Melbourne Renegades: Aaron Finch, Brad Hodge, Glenn Maxwell, Andrew McDonald (c), Nathan Reardon, Shahid Afridi, Abdul Razzaq, Graham Manou (wk), Aaron Heal, Shane Harwood, Dirk Nannes, William Sheridan (12th).
Brisbane Heat: Matthew Hayden, Andrew Robinson, Chris Lynn, Daniel Christian, Peter Forrest (c), Roelof van der Merwe, Michael Neser, Daniel Vettori, Chris Hartley (wk), Nathan Hauritz, Alister McDermott, Steve Paulsen (12th).
Umpires IH Lock and AP Ward
TV umpire RL Parry
Match referee D Levens

0 Comments
You can be the first one to leave a comment.