Melbourne Stars vs Sydney Thunder – Scorecard
Melbourne Stars vs Sydney Thunder – Scorecard
Melbourne Stars 153/7 (20.0/20 ov), Sydney Thunder 154/4 (19.0/20 ov)
Result Sydney Thunder won by 6 wickets (with 6 balls remaining)
Man of the match DA Warner (Sydney Thunder)
| Melbourne Stars (20 overs maximum) | R | B | 4s | 6s | SR | |
| RJ Quiney | c Edwards b Bollinger | 7 | 9 | 0 | 1 | 77.77 |
| MS Wade† | c Coyte b Doran | 14 | 14 | 1 | 0 | 100.00 |
| GJ Bailey | b Bollinger | 23 | 25 | 3 | 0 | 92.00 |
| DJ Hussey | run out (Warner/Gayle) | 52 | 27 | 3 | 3 | 192.59 |
| CL White* | c Warner b Coyte | 1 | 3 | 0 | 0 | 33.33 |
| AC Voges | c Abbott b Coyte | 10 | 13 | 0 | 0 | 76.92 |
| LJ Wright | not out | 27 | 20 | 3 | 1 | 135.00 |
| JP Faulkner | c Warner b Abbott | 7 | 6 | 0 | 0 | 116.66 |
| CJ McKay | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 3, w 3) | 9 | ||||
| Total | (7 wickets; 20 overs) | 153 | (7.65 runs per over) | |||
| To bat SK Warne, JW Dernbach |
| Fall of wickets1-10 (Quiney, 1.6 ov), 2-39 (Wade, 6.2 ov), 3-80 (Bailey, 10.4 ov), 4-83 (White, 11.3 ov), 5-107 (Hussey, 13.5 ov), 6-120 (Voges, 16.2 ov), 7-143 (Faulkner, 18.6 ov) |
| Bowling | O | M | R | W | Econ | |
| CH Gayle | 3 | 0 | 15 | 0 | 5.00 | (1w) |
| DE Bollinger | 3 | 0 | 22 | 2 | 7.33 | |
| FH Edwards | 4 | 0 | 34 | 0 | 8.50 | (1w) |
| SJ Coyte | 4 | 0 | 26 | 2 | 6.50 | (1w) |
| LA Doran | 3 | 0 | 15 | 1 | 5.00 | |
| SA Abbott | 3 | 0 | 35 | 1 | 11.66 |
| Sydney Thunder (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
| DA Warner* | not out | 102 | 51 | 6 | 6 | 200.00 |
| CH Gayle | b Faulkner | 4 | 4 | 1 | 0 | 100.00 |
| UT Khawaja | c †Wade b McKay | 3 | 7 | 0 | 0 | 42.85 |
| DLR Smith | c Voges b Wright | 21 | 24 | 3 | 0 | 87.50 |
| CA Philipson | c Hussey b Faulkner | 2 | 7 | 0 | 0 | 28.57 |
| BR Dunk† | not out | 19 | 21 | 1 | 0 | 90.47 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | (4 wickets; 19 overs) | 154 | (8.10 runs per over) | |||
| Did not bat SJ Coyte, SA Abbott, LA Doran, DE Bollinger, FH Edwards |
| Fall of wickets1-6 (Gayle, 0.6 ov), 2-25 (Khawaja, 3.3 ov), 3-69 (Smith, 9.3 ov), 4-86 (Philipson, 11.3 ov) |
| Bowling | O | M | R | W | Econ | |
| JP Faulkner | 4 | 0 | 20 | 2 | 5.00 | (2w) |
| JW Dernbach | 4 | 0 | 36 | 0 | 9.00 | |
| CJ McKay | 3 | 0 | 21 | 1 | 7.00 | |
| LJ Wright | 4 | 0 | 35 | 1 | 8.75 | |
| DJ Hussey | 2 | 0 | 22 | 0 | 11.00 | |
| SK Warne | 2 | 0 | 19 | 0 | 9.50 |
Toss Sydney Thunder won the toss and elected to field
Melbourne Stars - Cameron White (capt), George Bailey, Jade Dernbach, James Faulkner, David Hussey, Clint McKay, Rob Quiney, Adam Voges, Matthew Wade, Shane Warne, Luke Wright, Chris Simpson (12th man).
Sydney Thunder - David Warner (capt), Chris Gayle, Usman Khawaja, Fidel Edwards, Dan Smith, Ben Dunk, Luke Doran, Sean Abbott, Scott Coyte, Doug Bollinger, Craig Philipson, Tim Cruickshank, (12th man).

1 Comments
wao, it was only one man show by warner