Mumbai Heroes vs Chennai Rhinos – Scorecard
Scorecard of the Celebrity Cricket League (CCL) 2012 clash between Mumbai Heroes and Chennai Rhinos at Sharjah Cricket Association Stadium.
Mumbai Heroes vs Chennai Rhinos – Scorecard
Result Mumbai Heroes won by 23 runs
Toss Mumbai Heroes won the toss and decided to bat
Man of the match Raja Bhelwani
| Mumbai Heroes innings | Runs | Balls | 4s | 6s | ||
| AS Bedi | retired hurt | 1 | 2 | - | - | |
| Varun Rao | b Vikranth | 14 | 11 | 3 | - | |
| V Badola | b Shiva | 0 | 6 | - | - | |
| +R Bhelwani | b Jiiva | 52 | 40 | 5 | 2 | |
| A Shivdasani | b Bharath | 26 | 31 | 4 | - | |
| Sunny Singh | b Jiiva | 15 | 11 | 2 | - | |
| S Ahluwalia | c Vishal b Shiva | 16 | 8 | 2 | 1 | |
| Sachin Joshi | not out | 7 | 10 | - | - | |
| *S Shetty | run out (Ramana) | 0 | 0 | - | - | |
| S Sood | not out | 2 | 3 | - | - | |
| Kabir | ||||||
| Extras | (5 lb, 2 nb, 6 w) | 13 | ||||
| Total | (7 wickets, innings closed, 20 overs) | 146 | ||||
| Fall of wickets: 1-15 (Varun Rao, 2.2 ov), 2-18 (Badola, 3.3 ov), 3-62 (Shivdasani, 11.3 ov), 4-118 (Sunny Singh, 16.2 ov), 5-119 (Bhelwani, 16.4 ov), 6-138 (Ahluwalia, 18.3 ov), 7-139 (Shetty, 18.4 ov) |
||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vikranth | 4 | 0 | 19 | 1 | 1 | - |
| Shantanoo | 2 | 0 | 27 | 0 | - | - |
| Shiva | 4 | 0 | 22 | 2 | 3 | 1 |
| Jiiva | 3 | 0 | 16 | 2 | 2 | 1 |
| Vishnu | 4 | 0 | 27 | 0 | - | - |
| Bharath | 2 | 0 | 19 | 1 | 1 | - |
| Vishal | 1 | 0 | 11 | 0 | - | - |
| Chennai Rhinos innings | Runs | Balls | 4s | 6s | ||
| Jiiva | lbw b Sunny Singh | 2 | 5 | - | - | |
| Vikranth | b Sunny Singh | 0 | 1 | - | - | |
| +Ramana | c Shivdasani b Kabir | 20 | 32 | - | 2 | |
| B Shantanoo | run out (Sunny Singh) | 33 | 37 | 2 | 1 | |
| Vishnu | c Bhelwani b Sachin Joshi | 19 | 19 | 1 | - | |
| *Vishal | b Sunny Singh | 9 | 16 | 1 | - | |
| Bharath | not out | 14 | 8 | 2 | - | |
| Shiva | not out | 6 | 4 | 1 | - | |
| Karthik Kumar | ||||||
| Shaam | ||||||
| J Ramesh | ||||||
| Extras | (1 lb, 2 nb, 17 w) | 20 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 123 | ||||
| Fall of wickets: 1-1 (Vikranth, 0.2 ov), 2-7 (Jiiva, 2.5 ov), 3-38 (Ramana, 8.5 ov), 4-67 (Vishnu, 13.5 ov), 5-103 (Shantanoo, 17.4 ov), 6-103 (Vishal, 17.6 ov) |
||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sunny Singh | 4 | 0 | 25 | 3 | - | 1 |
| Badola | 4 | 1 | 16 | 0 | 1 | - |
| Ahluwalia | 4 | 0 | 33 | 0 | 8 | - |
| Kabir | 4 | 0 | 21 | 1 | 1 | - |
| Sachin Joshi | 4 | 27 | 1 | 2 | 1 |

5 Comments
gud show by mumbai heros cheers……….
very poor batting chennai…
Great show by Mumbai Heroes, hope they continue to do the same in the next matches.
Chennai Rhinos – need to get their act together r else they will be out of the tourno early
I feel that the mumbai heroes will rock this season. Good show.
mumbai heroes are rocking