Mumbai Heroes vs Telugu Warriors – Scorecard
Mumbai Heroes will take on Telugu Warriors in the opening game of the Celebrity Cricket League (CCL) 2012 at Sharjah Cricket Association Stadium.
Mumbai Heroes Vs Telugu Warriors – Scorecard
Toss Mumbai Heroes won the toss and decided to field
Result Match tied
| Telugu Warriors innings | Runs | Balls | 4s | 6s | ||
| T Ratna | b Sunny Singh | 0 | 2 | - | - | |
| Adarsh | c Lakhia b Badola | 15 | 13 | 2 | - | |
| Akhil | c Badola b Shetty | 60 | 48 | 7 | 2 | |
| Tarun | b Badola | 5 | 6 | - | - | |
| Raghu | c Sunny Singh b Sood | 17 | 22 | - | - | |
| Charan | b Ahluwalia | 48 | 21 | 3 | 4 | |
| Nandakishore | b Sunny Singh | 2 | 4 | - | - | |
| Vishwa | not out | 2 | 2 | - | - | |
| *Venkatesh | not out | 1 | 3 | - | - | |
| +Ayappa | ||||||
| Srikanth | ||||||
| Extras | (2 b, 2 lb, 13 w) | 17 | ||||
| Total | (7 wickets, innings closed, 20 overs) | 167 | ||||
| Fall of wickets: 1-0 (Ratna, 0.2 ov), 2-42 (Adarsh, 5.4 ov), 3-65 (Tarun, 7.6 ov), 4-103 (Akhil, 14.1 ov), 5-113 (Raghu, 15.5 ov), 6-162 (Charan, 18.6 ov), 7-162 (Nandakishore, 19.1 ov) |
||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sunny Singh | 4 | 1 | 28 | 2 | - | - |
| Sood | 2 | 0 | 16 | 1 | 2 | - |
| Badola | 4 | 0 | 25 | 2 | 3 | - |
| Sharad Kelkar | 1 | 0 | 16 | 0 | 3 | - |
| Sachin Joshi | 4 | 0 | 29 | 0 | 3 | - |
| Ahluwalia | 3 | 0 | 34 | 1 | 1 | - |
| Shetty | 2 | 0 | 15 | 1 | - | - |
| Mumbai Heroes innings | Runs | Balls | 4s | 6s | ||
| AS Bedi | b Akhil | 0 | 1 | - | - | |
| V Badola | run out (Vishwa->Adarsh) | 60 | 45 | 7 | 1 | |
| +R Bhelwani | run out (Ayappa) | 44 | 48 | 4 | - | |
| A Shivdasani | c Charan b Akhil | 13 | 8 | 1 | 1 | |
| A Lakhia | not out | 16 | 13 | 1 | 1 | |
| Sunny Singh | not out | 11 | 7 | - | - | |
| S Ahluwalia | ||||||
| *S Shetty | ||||||
| S Sood | ||||||
| Sachin Joshi | ||||||
| Sharad Kelkar | ||||||
| Extras | (5 b, 4 lb, 2 nb, 12 w) | 23 | ||||
| Total | (4 wickets, innings closed, 20 overs) | 167 | ||||
| Fall of wickets: 1-0 (Bedi, 0.1 ov), 2-109 (Badola, 13.5 ov), 3-129 (Shivdasani, 15.4 ov), 4-153 (Bhelwani, 18.2 ov) |
||||||
| Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Akhil | 4 | 0 | 35 | 2 | 1 | 1 |
| Nandakishore | 3 | 0 | 23 | 0 | 4 | 1 |
| Raghu | 4 | 0 | 26 | 0 | - | - |
| Charan | 4 | 0 | 24 | 0 | 1 | - |
| Adarsh | 4 | 0 | 38 | 0 | 2 | - |
| Tarun | 1 | 0 | 12 | 0 | 1 | - |
Notes
- Warriors powerplay 1: overs 1 to 6 (46/2)
- Mumbai Heroes powerplay 1: overs 1 to 6 (41/1)
- Telugu Warriors innings: 50 in 6.2 overs
- Telugu Warriors innings: 100 in 13.4 overs
- Telugu Warriors innings: 150 in 18.3 overs
- Mumbai Heroes innings: 50 in 7.1 overs
- Mumbai Heroes innings: 100 in 12.5 overs
- Mumbai Heroes innings: 150 in 17.4 overs
- Akhil 50 in 44 balls with 6 fours and 2 sixes
- V Badola 50 in 37 balls with 6 fours and 1 six
- V Badola (28) and R Bhelwani (10) added 50 in 43 balls for the Mumbai Heroes 2nd wicket
- V Badola (56) and R Bhelwani (31) added 100 in 77 balls for the Mumbai Heroes 2nd wicket

3 Comments
Super show by Telugu Warriors and Mumbai Heroes. Guys, this tourno is one hell of a good one with a tie match. Great way to go
Super show by Mumbai Heroes and Telugu Warriors this Match is vary Good,
I like Mumbai Horoes Match
Channa ve Mumbai Heroes Match is also very nise I like Channa Match