Home » New Zealand »
New Zealand vs Zimbabwe, Only Test – Scorecard
Scorecard of the only Test between New Zealand and Zimbabwe at McLean Park, Napier.
New Zealand vs Zimbabwe, Only Test – Scorecard
New Zealand 495/7d, Zimbabwe 51 & 143 (f/o) (48.3 ov)
Result New Zealand won by an innings and 301 runs
Man of the match Chris Martin (New Zealand)
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
| BB McCullum | lbw b Jarvis | 83 | 250 | 158 | 8 | 2 | 52.53 |
| MJ Guptill | c †Taibu b SW Masakadza | 51 | 154 | 109 | 7 | 0 | 46.78 |
| KS Williamson | run out (H Masakadza/†Taibu/Mutizwa) | 4 | 18 | 8 | 0 | 0 | 50.00 |
| LRPL Taylor* | retired hurt | 122 | 260 | 201 | 13 | 2 | 60.69 |
| DG Brownlie | c †Taibu b H Masakadza | 0 | 7 | 7 | 0 | 0 | 0.00 |
| DL Vettori | st †Taibu b Cremer | 38 | 70 | 46 | 7 | 0 | 82.60 |
| BJ Watling† | not out | 102 | 208 | 149 | 12 | 0 | 68.45 |
| DAJ Bracewell | b Vitori | 11 | 27 | 17 | 2 | 0 | 64.70 |
| TG Southee | c Waller b Cremer | 44 | 48 | 39 | 6 | 1 | 112.82 |
| TA Boult | not out | 5 | 26 | 19 | 0 | 0 | 26.31 |
| Extras | (b 1, lb 21, w 2, nb 11) | 35 | |||||
| Total | (7 wickets dec; 123.4 overs; 535 mins) | 495 | (4.00 runs per over) | ||||
| Did not bat CS Martin |
| Fall of wickets 1-124 (Guptill, 34.4 ov), 2-131 (Williamson, 38.1 ov), 3-195 (McCullum, 57.1 ov), 4-196 (Brownlie, 58.6 ov), 5-278 (Vettori, 75.5 ov), 5-365* (Taylor, retired not out), 6-392 (Bracewell, 105.5 ov), 7-466 (Southee, 116.6 ov) |
| Bowling | O | M | R | W | Econ | |
| KM Jarvis | 32.4 | 7 | 120 | 1 | 3.67 | |
| BV Vitori | 25 | 3 | 94 | 1 | 3.76 | (8nb) |
| SW Masakadza | 23 | 2 | 102 | 1 | 4.43 | (3nb, 2w) |
| H Masakadza | 21 | 6 | 45 | 1 | 2.14 | |
| AG Cremer | 22 | 2 | 112 | 2 | 5.09 |
| Zimbabwe 1st innings | R | M | B | 4s | 6s | SR | |
| TMK Mawoyo | b Martin | 2 | 8 | 7 | 0 | 0 | 28.57 |
| H Masakadza | c Brownlie b Boult | 0 | 26 | 16 | 0 | 0 | 0.00 |
| F Mutizwa | b Martin | 6 | 11 | 11 | 1 | 0 | 54.54 |
| BRM Taylor* | c Guptill b Bracewell | 9 | 30 | 18 | 1 | 0 | 50.00 |
| T Taibu† | c Brownlie b Boult | 2 | 28 | 19 | 0 | 0 | 10.52 |
| MN Waller | c Brownlie b Southee | 23 | 67 | 42 | 3 | 0 | 54.76 |
| RW Chakabva | lbw b Bracewell | 3 | 24 | 20 | 0 | 0 | 15.00 |
| AG Cremer | lbw b Vettori | 3 | 34 | 23 | 0 | 0 | 13.04 |
| SW Masakadza | not out | 3 | 21 | 10 | 0 | 0 | 30.00 |
| KM Jarvis | run out (Bracewell/Southee) | 0 | 12 | 4 | 0 | 0 | 0.00 |
| BV Vitori | c Brownlie b Southee | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Extras | 0 | ||||||
| Total | (all out; 28.5 overs; 135 mins) | 51 | (1.76 runs per over) | ||||
| Fall of wickets 1-2 (Mawoyo, 2.1 ov), 2-8 (Mutizwa, 4.4 ov), 3-8 (H Masakadza, 5.6 ov), 4-19 (Taylor, 11.3 ov), 5-19 (Taibu, 12.2 ov), 6-24 (Chakabva, 17.4 ov), 7-46 (Cremer, 25.3 ov), 8-50 (Waller, 26.3 ov), 9-50 (Jarvis, 28.1 ov), 10-51 (Vitori, 28.5 ov) |
| Bowling | O | M | R | W | Econ |
| CS Martin | 6 | 2 | 5 | 2 | 0.83 |
| TA Boult | 9 | 3 | 24 | 2 | 2.66 |
| DAJ Bracewell | 6 | 2 | 12 | 2 | 2.00 |
| DL Vettori | 4 | 3 | 2 | 1 | 0.50 |
| TG Southee | 3.5 | 0 | 8 | 2 | 2.08 |
| Zimbabwe 2nd innings (following on) | R | M | B | 4s | 6s | SR | |
| TMK Mawoyo | c Guptill b Martin | 2 | 2 | 3 | 0 | 0 | 66.66 |
| H Masakadza | c McCullum b Martin | 0 | 11 | 4 | 0 | 0 | 0.00 |
| F Mutizwa | c †Watling b Bracewell | 18 | 61 | 50 | 2 | 0 | 36.00 |
| BRM Taylor* | c †Watling b Martin | 2 | 9 | 6 | 0 | 0 | 33.33 |
| T Taibu† | c Williamson b Bracewell | 4 | 19 | 12 | 1 | 0 | 33.33 |
| MN Waller | lbw b Bracewell | 0 | 2 | 2 | 0 | 0 | 0.00 |
| RW Chakabva | c Brownlie b Martin | 63 | 161 | 119 | 6 | 0 | 52.94 |
| AG Cremer | c Bracewell b Williamson | 26 | 82 | 60 | 3 | 0 | 43.33 |
| SW Masakadza | c †Watling b Martin | 21 | 52 | 34 | 3 | 0 | 61.76 |
| KM Jarvis | not out | 0 | 7 | 0 | 0 | 0 | - |
| BV Vitori | c †Watling b Martin | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 7) | 7 | |||||
| Total | (all out; 48.3 overs; 208 mins) | 143 | (2.94 runs per over) | ||||
| Fall of wickets 1-2 (Mawoyo, 0.3 ov), 2-3 (H Masakadza, 2.3 ov), 3-5 (Taylor, 4.3 ov), 4-12 (Taibu, 9.1 ov), 5-12 (Waller, 9.3 ov), 6-37 (Mutizwa, 13.6 ov), 7-100 (Cremer, 34.4 ov), 8-134 (SW Masakadza, 46.6 ov), 9-143 (Chakabva, 48.2 ov), 10-143 (Vitori, 48.3 ov) |
| Bowling | O | M | R | W | Econ |
| CS Martin | 8.3 | 3 | 26 | 6 | 3.05 |
| TG Southee | 8 | 2 | 20 | 0 | 2.50 |
| DAJ Bracewell | 10 | 4 | 26 | 3 | 2.60 |
| DL Vettori | 10 | 1 | 25 | 0 | 2.50 |
| TA Boult | 9 | 4 | 15 | 0 | 1.66 |
| MJ Guptill | 1 | 0 | 12 | 0 | 12.00 |
| KS Williamson | 2 | 0 | 12 | 1 | 6.00 |
Toss Zimbabwe won the toss and elected to field
Umpires Enamul Haque (Bangladesh) and RJ Tucker (Australia)
TV umpire NJ Llong (England)
Match referee DC Boon (Australia)
Reserve umpire BG Frost

0 Comments
You can be the first one to leave a comment.