Pakistan vs England, 2nd Test – Scorecard
Scorecard of the second Test match between Pakistan and England at Sheikh Zayed Stadium, Abu Dhabi.
Pakistan vs England, 2nd Test – Scorecard
Pakistan 257 & 214, England 327 & 72 (36.1 ov)
Result Pakistan won by 72 runs
Man of the match Abdur Rehman
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | |
| Mohammad Hafeez | b Panesar | 31 | 93 | 77 | 4 | 0 | 40.25 |
| Taufeeq Umar | b Swann | 16 | 75 | 48 | 2 | 0 | 33.33 |
| Azhar Ali | b Broad | 24 | 78 | 68 | 1 | 0 | 35.29 |
| Younis Khan | b Broad | 24 | 44 | 38 | 3 | 0 | 63.15 |
| Misbah-ul-Haq* | lbw b Broad | 84 | 227 | 173 | 5 | 4 | 48.55 |
| Asad Shafiq | lbw b Swann | 58 | 130 | 126 | 7 | 1 | 46.03 |
| Adnan Akmal† | lbw b Broad | 9 | 36 | 26 | 2 | 0 | 34.61 |
| Abdur Rehman | b Swann | 0 | 26 | 7 | 0 | 0 | 0.00 |
| Saeed Ajmal | lbw b Anderson | 0 | 19 | 14 | 0 | 0 | 0.00 |
| Umar Gul | not out | 0 | 6 | 2 | 0 | 0 | 0.00 |
| Junaid Khan | c Swann b Anderson | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Extras | (b 8, lb 1, nb 2) | 11 | |||||
| Total | (all out; 96.4 overs; 377 mins) | 257 | (2.65 runs per over) | ||||
| Fall of wickets 1-51 (Taufeeq Umar, 18.3 ov), 2-61 (Mohammad Hafeez, 23.5 ov), 3-98 (Younis Khan, 36.2 ov), 4-103 (Azhar Ali, 40.2 ov), 5-203 (Asad Shafiq, 78.6 ov), 6-216 (Adnan Akmal, 85.6 ov), 7-243 (Abdur Rehman, 92.1 ov), 8-257 (Misbah-ul-Haq, 95.4 ov), 9-257 (Saeed Ajmal, 96.1 ov), 10-257 (Junaid Khan, 96.4 ov) |
| Bowling | O | M | R | W | Econ | |
| JM Anderson | 19.4 | 5 | 46 | 2 | 2.33 | (1nb) |
| SCJ Broad | 24 | 4 | 47 | 4 | 1.95 | (1nb) |
| MS Panesar | 33 | 9 | 91 | 1 | 2.75 | |
| GP Swann | 18 | 2 | 52 | 3 | 2.88 | |
| IJL Trott | 2 | 0 | 12 | 0 | 6.00 |
| England 1st innings | R | M | B | 4s | 6s | SR | |
| AJ Strauss* | c Asad Shafiq b Mohammad Hafeez | 11 | 53 | 42 | 1 | 0 | 26.19 |
| AN Cook | lbw b Saeed Ajmal | 94 | 296 | 220 | 10 | 0 | 42.72 |
| IJL Trott | b Abdur Rehman | 74 | 199 | 158 | 7 | 0 | 46.83 |
| KP Pietersen | c Mohammad Hafeez b Saeed Ajmal | 14 | 57 | 39 | 2 | 0 | 35.89 |
| IR Bell | lbw b Umar Gul | 29 | 109 | 78 | 3 | 0 | 37.17 |
| EJG Morgan | c Mohammad Hafeez b Saeed Ajmal | 3 | 24 | 22 | 0 | 0 | 13.63 |
| MJ Prior† | lbw b Saeed Ajmal | 3 | 20 | 16 | 0 | 0 | 18.75 |
| SCJ Broad | not out | 58 | 102 | 62 | 6 | 1 | 93.54 |
| GP Swann | lbw b Abdur Rehman | 15 | 26 | 15 | 3 | 0 | 100.00 |
| JM Anderson | b Mohammad Hafeez | 13 | 18 | 19 | 3 | 0 | 68.42 |
| MS Panesar | lbw b Mohammad Hafeez | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 7, nb 1) | 13 | |||||
| Total | (all out; 112 overs; 461 mins) | 327 | (2.91 runs per over) | ||||
| Fall of wickets 1-27 (Strauss, 13.2 ov), 2-166 (Trott, 63.6 ov), 3-198 (Cook, 74.6 ov), 4-203 (Pietersen, 78.1 ov), 5-207 (Morgan, 84.5 ov), 6-227 (Prior, 90.2 ov), 7-268 (Bell, 100.4 ov), 8-291 (Swann, 105.5 ov), 9-327 (Anderson, 111.4 ov), 10-327 (Panesar, 111.6 ov) |
| Bowling | O | M | R | W | Econ | |
| Umar Gul | 13 | 1 | 53 | 1 | 4.07 | |
| Junaid Khan | 8 | 0 | 33 | 0 | 4.12 | |
| Mohammad Hafeez | 22 | 4 | 54 | 3 | 2.45 | |
| Saeed Ajmal | 40 | 6 | 108 | 4 | 2.70 | (1nb) |
| Abdur Rehman | 29 | 9 | 67 | 2 | 2.31 |
| Pakistan 2nd innings | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | lbw b Panesar | 22 | 37 | 2 | 0 | 59.45 |
| Taufeeq Umar | b Swann | 7 | 38 | 0 | 0 | 18.42 |
| Azhar Ali | c †Prior b Anderson | 68 | 195 | 8 | 0 | 34.87 |
| Younis Khan | b Panesar | 1 | 14 | 0 | 0 | 7.14 |
| Misbah-ul-Haq* | lbw b Panesar | 12 | 32 | 2 | 0 | 37.50 |
| Asad Shafiq | c Anderson b Panesar | 43 | 138 | 5 | 0 | 31.15 |
| Adnan Akmal† | c Strauss b Broad | 13 | 45 | 0 | 0 | 28.88 |
| Abdur Rehman | lbw b Swann | 10 | 38 | 0 | 0 | 26.31 |
| Saeed Ajmal | c Anderson b Panesar | 17 | 31 | 1 | 0 | 54.83 |
| Umar Gul | not out | 10 | 24 | 0 | 1 | 41.66 |
| Junaid Khan | b Panesar | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 6) | 11 | ||||
| Total | (all out; 99.2 overs) | 214 | (2.15 runs per over) | |||
| Fall of wickets 1-29 (Mohammad Hafeez, 11.4 ov), 2-29 (Taufeeq Umar, 12.5 ov), 3-36 (Younis Khan, 17.4 ov), 4-54 (Misbah-ul-Haq, 27.5 ov), 5-142 (Asad Shafiq, 69.6 ov), 6-170 (Azhar Ali, 82.2 ov), 7-172 (Adnan Akmal, 83.5 ov), 8-198 (Abdur Rehman, 92.3 ov), 9-208 (Saeed Ajmal, 97.4 ov), 10-214 (Junaid Khan, 99.2 ov) |
| Bowling | O | M | R | W | Econ |
| JM Anderson | 14 | 3 | 39 | 1 | 2.78 |
| SCJ Broad | 20 | 9 | 36 | 1 | 1.80 |
| MS Panesar | 38.2 | 18 | 62 | 6 | 1.61 |
| GP Swann | 27 | 5 | 66 | 2 | 2.44 |
| England 2nd innings (target: 145 runs) | R | B | 4s | 6s | SR | |
| AJ Strauss* | lbw b Abdur Rehman | 32 | 100 | 3 | 0 | 32.00 |
| AN Cook | c & b Mohammad Hafeez | 7 | 40 | 0 | 0 | 17.50 |
| IR Bell | b Saeed Ajmal | 3 | 3 | 0 | 0 | 100.00 |
| KP Pietersen | lbw b Abdur Rehman | 1 | 8 | 0 | 0 | 12.50 |
| EJG Morgan | b Abdur Rehman | 0 | 2 | 0 | 0 | 0.00 |
| MJ Prior† | c Asad Shafiq b Saeed Ajmal | 18 | 45 | 1 | 0 | 40.00 |
| IJL Trott | lbw b Abdur Rehman | 1 | 11 | 0 | 0 | 9.09 |
| SCJ Broad | b Abdur Rehman | 0 | 2 | 0 | 0 | 0.00 |
| GP Swann | lbw b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.00 |
| JM Anderson | c Umar Gul b Abdur Rehman | 1 | 2 | 0 | 0 | 50.00 |
| MS Panesar | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 9) | 9 | ||||
| Total | (all out; 36.1 overs) | 72 | (1.99 runs per over) | |||
| Fall of wickets 1-21 (Cook, 14.6 ov), 2-26 (Bell, 17.1 ov), 3-33 (Pietersen, 20.4 ov), 4-37 (Morgan, 20.6 ov), 5-56 (Strauss, 28.6 ov), 6-68 (Trott, 34.3 ov), 7-68 (Broad, 34.5 ov), 8-71 (Swann, 35.4 ov), 9-72 (Prior, 35.6 ov), 10-72 (Anderson, 36.1 ov) |
| Bowling | O | M | R | W | Econ |
| Mohammad Hafeez | 8 | 3 | 11 | 1 | 1.37 |
| Umar Gul | 3 | 0 | 5 | 0 | 1.66 |
| Saeed Ajmal | 15 | 7 | 22 | 3 | 1.46 |
| Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.45 |
Toss Pakistan won the toss and elected to bat
England (Playing XI): Andrew Strauss(c), Alastair Cook, Jonathan Trott, Kevin Pietersen, Ian Bell, Eoin Morgan, Matt Prior(w), Stuart Broad, Graeme Swann, James Anderson, Monty Panesar.
Pakistan (Playing XI): Mohammad Hafeez, Taufeeq Umar, Azhar Ali, Younis Khan, Misbah-ul-Haq(c), Asad Shafiq, Adnan Akmal(w), Abdur Rehman, Umar Gul, Saeed Ajmal, Junaid Khan.
Umpires SJ Davis and BNJ Oxenford
TV umpire BF Bowden
Match referee J Srinath
Reserve umpire Ahsan Raza

1 Comments
Good job Saeed Ajmal…..:)