Perth Scorchers vs Brisbane Heat – Scorecard
Perth Scorchers vs Brisbane Heat – Scorecard
Scorecard of the KFC T20 Big Bash League clash between the Perth Scorchers and Brisbane Heat at the Western Australia Cricket Association Ground, Perth.
Perth Scorchers 162/8 (20/20 ov), Brisbane Heat 152/6 (20.0/20 ov)
Result Perth Scorchers won by 10 runs
| Perth Scorchers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| HH Gibbs | b Christian | 38 | 22 | 4 | 2 | 172.72 |
| MJ North* | b van der Merwe | 40 | 29 | 4 | 2 | 137.93 |
| MR Marsh | c Hayden b Neser | 33 | 21 | 2 | 2 | 157.14 |
| SM Katich | b Hauritz | 9 | 13 | 0 | 0 | 69.23 |
| L Ronchi† | c †Hartley b Neser | 2 | 3 | 0 | 0 | 66.66 |
| PD Collingwood | lbw b Christian | 14 | 10 | 2 | 0 | 140.00 |
| NJ Rimmington | b Harris | 7 | 10 | 0 | 0 | 70.00 |
| NM Coulter-Nile | not out | 7 | 8 | 1 | 0 | 87.50 |
| GB Hogg | run out (†Hartley) | 2 | 2 | 0 | 0 | 100.00 |
| MA Beer | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 4, w 2) | 8 | ||||
| Total | (8 wickets; 20 overs) | 162 | (8.10 runs per over) | |||
| Did not bat BM Edmondson |
| Fall of wickets 1-80 (Gibbs, 7.5 ov), 2-88 (North, 8.5 ov), 3-122 (Katich, 13.1 ov), 4-128 (Marsh, 14.3 ov), 5-128 (Ronchi, 14.4 ov), 6-146 (Collingwood, 17.2 ov), 7-156 (Rimmington, 18.5 ov), 8-158 (Hogg, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| RJ Harris | 4 | 0 | 35 | 1 | 8.75 | |
| NM Hauritz | 3 | 0 | 16 | 1 | 5.33 | |
| DT Christian | 4 | 0 | 27 | 2 | 6.75 | |
| MG Neser | 3 | 0 | 23 | 2 | 7.66 | (1w) |
| AC McDermott | 3 | 0 | 25 | 0 | 8.33 | (1w) |
| RE van der Merwe | 3 | 0 | 30 | 1 | 10.00 |
| Brisbane Heat innings (target: 163 runs from 20 overs) | R | B | 4s | 6s | SR | |
| CA Lynn | c Hogg b Rimmington | 4 | 7 | 1 | 0 | 57.14 |
| ML Hayden | st †Ronchi b Hogg | 33 | 26 | 5 | 0 | 126.92 |
| PJ Forrest* | b Edmondson | 59 | 42 | 3 | 4 | 140.47 |
| AW Robinson | c North b Rimmington | 19 | 23 | 1 | 0 | 82.60 |
| DT Christian | b Edmondson | 9 | 8 | 1 | 0 | 112.50 |
| RE van der Merwe | run out (Coulter-Nile) | 6 | 4 | 1 | 0 | 150.00 |
| MG Neser | not out | 11 | 5 | 0 | 1 | 220.00 |
| CD Hartley† | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (b 2, lb 1, w 4) | 7 | ||||
| Total | (6 wickets; 20 overs) | 152 | (7.60 runs per over) | |||
| Did not bat RJ Harris, NM Hauritz, AC McDermott |
| Fall of wickets 1-12 (Lynn, 1.6 ov), 2-55 (Hayden, 7.5 ov), 3-114 (Robinson, 15.5 ov), 4-122 (Forrest, 16.4 ov), 5-135 (van der Merwe, 18.1 ov), 6-138 (Christian, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 3 | 0 | 19 | 0 | 6.33 | |
| NJ Rimmington | 4 | 0 | 36 | 2 | 9.00 | (3w) |
| NM Coulter-Nile | 4 | 0 | 28 | 0 | 7.00 | (1w) |
| BM Edmondson | 4 | 0 | 33 | 2 | 8.25 | |
| MR Marsh | 1 | 0 | 7 | 0 | 7.00 | |
| GB Hogg | 4 | 0 | 26 | 1 | 6.50 |
Toss Perth Scorchers won the toss and elected to bat
Perth Scorchers squad: Marcus North (c), Herschelle Gibbs, Mitchell Marsh, Simon Katich, Paul Collingwood, Luke Ronchi (wk), Nathan Rimmington, Brad Hogg, Nathan Coulter-Nile, Michael Beer, Ben Edmondson, Tom Beaton (12th).
Brisbane Heat squad: Matthew Hayden, Chris Lynn, Andrew Robinson, Peter Forrest (c), Daniel Christian, Roelof van der Merwe, Michael Neser, Chris Hartley (wk), Ryan Harris, Nathan Hauritz, Alister McDermott, Nick Buchanan (12th).
Umpires MD Martell and P Wilson
TV umpire NR Johnstone
Match referee RJ Evans

0 Comments
You can be the first one to leave a comment.