Perth Scorchers vs Hobart Hurricanes – Scorecard
Perth Scorchers vs Hobart Hurricanes – Scorecard
Hobart Hurricanes 140 (19.3/20 ov), Perth Scorchers 109 (19.5/20 ov)
Result Hobart Hurricanes won by 31 runs
Man of the match BW Hilfenhaus
| Hobart Hurricanes (20 overs maximum) | R | B | 4s | 6s | SR | |
| PA Jaques | c Hussey b Edmondson | 18 | 19 | 2 | 0 | 94.73 |
| RT Ponting | c Hussey b Edmondson | 17 | 19 | 2 | 0 | 89.47 |
| TR Birt | c Rimmington b Edmondson | 40 | 30 | 4 | 1 | 133.33 |
| OA Shah | run out (Collingwood/†Ronchi) | 24 | 19 | 2 | 0 | 126.31 |
| TIF Triffitt† | b Edmondson | 20 | 15 | 1 | 1 | 133.33 |
| RJG Lockyear | run out (Collingwood/†Ronchi) | 4 | 6 | 0 | 0 | 66.66 |
| JJ Krejza | lbw b Beer | 1 | 2 | 0 | 0 | 50.00 |
| Naved-ul-Hasan | c Gibbs b Hogg | 4 | 3 | 1 | 0 | 133.33 |
| XJ Doherty* | run out (†Ronchi) | 2 | 4 | 0 | 0 | 50.00 |
| BW Hilfenhaus | not out | 0 | 1 | 0 | 0 | 0.00 |
| B Laughlin | b Rimmington | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 5, nb 2) | 10 | ||||
| Total | (all out; 19.3 overs) | 140 | (7.17 runs per over) | |||
| Fall of wickets1-29 (Ponting, 5.3 ov), 2-52 (Jaques, 7.6 ov), 3-101 (Birt, 13.4 ov), 4-106 (Shah, 14.4 ov), 5-112 (Lockyear, 16.1 ov), 6-114 (Krejza, 16.6 ov), 7-126 (Naved-ul-Hasan, 17.6 ov), 8-139 (Triffitt, 18.6 ov), 9-140 (Doherty, 19.2 ov), 10-140 (Laughlin, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 4 | 0 | 18 | 1 | 4.50 | |
| NJ Rimmington | 2.3 | 0 | 7 | 1 | 2.80 | |
| MR Marsh | 4 | 0 | 25 | 0 | 6.25 | (2w) |
| BM Edmondson | 4 | 0 | 40 | 4 | 10.00 | (1nb, 2w) |
| GB Hogg | 3 | 0 | 27 | 1 | 9.00 | (1w) |
| PD Collingwood | 2 | 0 | 20 | 0 | 10.00 | (1nb) |
| Perth Scorchers (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR | |
| HH Gibbs | c †Triffitt b Hilfenhaus | 2 | 5 | 0 | 0 | 40.00 |
| MJ North* | c Lockyear b Krejza | 16 | 18 | 1 | 0 | 88.88 |
| SM Katich | c †Triffitt b Hilfenhaus | 8 | 8 | 1 | 0 | 100.00 |
| MEK Hussey | c Laughlin b Lockyear | 0 | 6 | 0 | 0 | 0.00 |
| PD Collingwood | lbw b Laughlin | 4 | 13 | 0 | 0 | 30.76 |
| MR Marsh | c Laughlin b Naved-ul-Hasan | 35 | 35 | 2 | 1 | 100.00 |
| L Ronchi† | b Naved-ul-Hasan | 13 | 16 | 1 | 0 | 81.25 |
| GB Hogg | run out (Hilfenhaus/†Triffitt) | 1 | 1 | 0 | 0 | 100.00 |
| NJ Rimmington | c Birt b Doherty | 22 | 14 | 0 | 2 | 157.14 |
| MA Beer | run out (Naved-ul-Hasan) | 1 | 3 | 0 | 0 | 33.33 |
| BM Edmondson | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (all out; 19.5 overs) | 109 | (5.49 runs per over) | |||
| Fall of wickets1-7 (Gibbs, 1.5 ov), 2-20 (Katich, 3.4 ov), 3-21 (Hussey, 4.6 ov), 4-28 (Collingwood, 7.3 ov), 5-44 (North, 10.1 ov), 6-71 (Ronchi, 14.4 ov), 7-72 (Hogg, 14.5 ov), 8-108 (Rimmington, 18.5 ov), 9-109 (Marsh, 19.3 ov), 10-109 (Beer, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JJ Krejza | 3 | 0 | 15 | 1 | 5.00 | |
| BW Hilfenhaus | 4 | 1 | 10 | 2 | 2.50 | (1w) |
| RJG Lockyear | 1 | 0 | 1 | 1 | 1.00 | |
| XJ Doherty | 4 | 0 | 15 | 1 | 3.75 | |
| B Laughlin | 4 | 0 | 39 | 1 | 9.75 | (3w) |
| Naved-ul-Hasan | 3.5 | 0 | 27 | 2 | 7.04 | (1w) |
Toss Hobart Hurricanes won the toss and elected to bat
Perth Scorchers Marcus North (capt), Michael Beer, Paul Collingwood, Ben Edmondson, Herschelle Gibbs, Brad Hogg, Michael Hussey, Simon Katich, Mitch Marsh, Nathan Rimmington, Luke Ronchi, Tom Beaton (12th man).
Hobart Hurricanes Xavier Doherty (capt), Travis Birt, Ben Hilfenhaus, Phil Jaques, Jason Krejza, Ben Laughlin, Rhett Lockyear, Rana Naveed, Ricky Ponting, Owais Shah, Tom Triffitt, Matt Johnson (12th man).

1 Comments
Hobbart team good players speciale ponting. hilfonhis.rana naveed.another players