Home » Big Bash League »
Perth Scorchers vs Melbourne Stars – Scorecard
Scorecard of the 1st semi final of the KFC T20 Big Bash League between Perth Scorchers and Melbourne Starsat at Western Australia Cricket Association Ground, Perth.
Perth Scorchers v Melbourne Stars – Scorecard
Perth Scorchers 174/3 (20/20 ov), Melbourne Stars 163/8 (20.0/20 ov)
Result Perth Scorchers won by 11 runs
Man of the match Mitchell Marsh (Perth Scorchers)
| Perth Scorchers (20 overs maximum) | R | B | 4s | 6s | SR | |
| HH Gibbs | c & b Wright | 71 | 46 | 11 | 0 | 154.34 |
| MJ North* | c Hussey b Bird | 23 | 20 | 1 | 1 | 115.00 |
| PD Collingwood | c Bailey b McKay | 31 | 25 | 3 | 0 | 124.00 |
| MR Marsh | not out | 41 | 22 | 1 | 4 | 186.36 |
| L Ronchi† | not out | 5 | 7 | 0 | 0 | 71.42 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | (3 wickets; 20 overs) | 174 | (8.70 runs per over) | |||
| Did not bat SM Katich, NM Coulter-Nile, NJ Rimmington, GB Hogg, MA Beer, BM Edmondson |
| Fall of wickets 1-57 (North, 6.3 ov), 2-120 (Collingwood, 14.1 ov), 3-132 (Gibbs, 16.1 ov) |
| Bowling | O | M | R | W | Econ | |
| DJ Hussey | 2 | 0 | 15 | 0 | 7.50 | |
| JM Bird | 4 | 0 | 39 | 1 | 9.75 | |
| JP Faulkner | 4 | 0 | 40 | 0 | 10.00 | |
| CJ McKay | 4 | 0 | 35 | 1 | 8.75 | |
| SK Warne | 4 | 0 | 29 | 0 | 7.25 | |
| LJ Wright | 2 | 0 | 14 | 1 | 7.00 | (1w) |
| Melbourne Stars (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | |
| RJ Quiney | st †Ronchi b Beer | 8 | 4 | 2 | 0 | 200.00 |
| LJ Wright | c North b Edmondson | 33 | 25 | 3 | 1 | 132.00 |
| JP Faulkner | c Marsh b Hogg | 38 | 27 | 5 | 0 | 140.74 |
| AC Voges | c Rimmington b Marsh | 9 | 14 | 0 | 0 | 64.28 |
| DJ Hussey | c †Ronchi b Edmondson | 0 | 1 | 0 | 0 | 0.00 |
| CL White* | c Katich b Marsh | 14 | 14 | 1 | 1 | 100.00 |
| GJ Bailey | b Hogg | 4 | 7 | 0 | 0 | 57.14 |
| MS Wade† | c Marsh b Rimmington | 37 | 17 | 2 | 3 | 217.64 |
| CJ McKay | not out | 14 | 10 | 0 | 1 | 140.00 |
| JM Bird | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 2) | 6 | ||||
| Total | (8 wickets; 20 overs) | 163 | (8.15 runs per over) | |||
| Did not bat SK Warne |
| Fall of wickets 1-8 (Quiney, 0.4 ov), 2-75 (Faulkner, 7.6 ov), 3-88 (Wright, 10.2 ov), 4-88 (Hussey, 10.3 ov), 5-95 (Voges, 12.5 ov), 6-108 (White, 14.4 ov), 7-113 (Bailey, 15.5 ov), 8-154 (Wade, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |
| MA Beer | 3 | 0 | 20 | 1 | 6.66 | |
| NJ Rimmington | 4 | 0 | 45 | 1 | 11.25 | |
| NM Coulter-Nile | 3 | 0 | 28 | 0 | 9.33 | (1w) |
| BM Edmondson | 4 | 1 | 32 | 2 | 8.00 | |
| GB Hogg | 4 | 0 | 17 | 2 | 4.25 | |
| MR Marsh | 2 | 0 | 17 | 2 | 8.50 | (1w) |
Toss Perth Scorchers won the toss and elected to bat
Perth Scorchers: Marcus North (capt), Herschelle Gibbs, Mitchell Marsh, Simon Katich, Paul Collingwood, Luke Ronchi, Brad Hogg, Nathan Rimmington, Michael Beer, Nathan Coulter-Nile, Ben Edmondson. Tom Beaton.
Melbourne Stars: Cameron White (capt), George Bailey, Jackson Bird, James Faulkner, David Hussey, Clint McKay, Rob Quiney, Adam Voges, Matthew Wade, Shane Warne, Luke Wright, Chris Simpson (12th man).
Umpires SD Fry and JD Ward
TV umpire P Wilson
Match referee RJ Evans

0 Comments
You can be the first one to leave a comment.