Ricky Ponting scores 13,000th test run
Australia’s Ricky Ponting became the third batsmen to score 13,000 test runs on the opening day of the fourth test against India on Tuesday.

Ponting, who is playing his 162nd Test, started the match needing 81 to reach the milestone and achieved it by sweeping a single to deep square leg off the bowling of Ravi Ashwin.
The only two men to have scored more test runs than Ponting, Sachin Tendulkar (15,432) and Rahul Dravid (13,262).
Ponting reached the mark in his 275th innings which is second to Tendulkar’s 266.
Dravid got there in fewer matches (160) than Ponting (162) and Tendulkar (163).
Most Runs in Test Cricket
| Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 188 | 309 | 15432 | 248* | 55.71 | 51 | 65 |
| R Dravid (ICC/India) | 164 | 284 | 13262 | 270 | 52.62 | 36 | 63 |
| RT Ponting (Aus) | 162 | 275 | 13018 | 257 | 52.91 | 40 | 61 |
| JH Kallis (ICC/SA) | 150 | 254 | 12260 | 224 | 57.02 | 41 | 55 |
| BC Lara (ICC/WI) | 131 | 232 | 11953 | 400* | 52.88 | 34 | 48 |
| AR Border (Aus) | 156 | 265 | 11174 | 205 | 50.56 | 27 | 63 |
| SR Waugh (Aus) | 168 | 260 | 10927 | 200 | 51.06 | 32 | 50 |
| SM Gavaskar (India) | 125 | 214 | 10122 | 236* | 51.12 | 34 | 45 |
| DPMD Jayawardene (SL) | 128 | 213 | 10086 | 374 | 50.43 | 29 | 40 |
| S Chanderpaul (WI) | 137 | 234 | 9709 | 203* | 49.28 | 24 | 56 |

0 Comments
You can be the first one to leave a comment.