<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; South Africa</title>
	<atom:link href="http://www.24cricket.com/s-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 18:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>South Africa turns down Bangladesh tour request</title>
		<link>http://www.24cricket.com/south-africa-turns-down-bangladesh-tour-request/15927/</link>
		<comments>http://www.24cricket.com/south-africa-turns-down-bangladesh-tour-request/15927/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:09:33 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15927</guid>
		<description><![CDATA[Cricket South Africa (CSA) have turned down a request from the Bangladesh Cricket Board (BCB) to play a series of One-Day International (ODI) and T20 International matches next month. &#8220;Unfortunately there are too many practical obstacles that prevent us from [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/south-africa-turns-down-bangladesh-tour-request/15927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Smith recovering well from ankle surgery</title>
		<link>http://www.24cricket.com/graeme-smith-recovering-well-from-ankle-surgery/15925/</link>
		<comments>http://www.24cricket.com/graeme-smith-recovering-well-from-ankle-surgery/15925/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:00:30 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15925</guid>
		<description><![CDATA[South Africa Test captain Graeme Smith has started his rehabilitation programme after undergoing surgery on his left ankle three weeks ago. Medical team is satisfied with the progress that he has made after a successful surgery, which puts him on [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/graeme-smith-recovering-well-from-ankle-surgery/15925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Smith ruled out of IPL 2012</title>
		<link>http://www.24cricket.com/graeme-smith-ruled-out-of-ipl-2012/14345/</link>
		<comments>http://www.24cricket.com/graeme-smith-ruled-out-of-ipl-2012/14345/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:27:35 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[Pune Warriors India]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14345</guid>
		<description><![CDATA[South African opening batsman and Test captain Graeme Smith will miss the fifth edition of the IPL which begins on April 4th. Smith will undergo surgery on his left ankle, which has been troubling him with chronic pain over the [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/graeme-smith-ruled-out-of-ipl-2012/14345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson, Gambhir and Ingram on the rise in T20 rankings</title>
		<link>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/</link>
		<comments>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:34:00 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14268</guid>
		<description><![CDATA[Australia&#8217;s Shane Watson and Gautam Gambhir of India have made upward movements in the ICC T20I Player Rankings which were released on Saturday. Watson scored 69 and 0 in the two T20Is against the West Indies and has been rewarded [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/watson-gambhir-and-ingram-on-the-rise-in-t20-rankings/14268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Botha to captain South Australia</title>
		<link>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/</link>
		<comments>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:31:46 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Michael Klinger]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14258</guid>
		<description><![CDATA[Michael Klinger has stepped down as South Australia&#8217;s cricket captain and will be replaced by South African Johan Botha. State coach, Darren Berry announced that Botha has been appointed on a two-year contract to captain the West End Redbacks. &#8220;It [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/johan-botha-to-captain-south-australia/14258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket South Africa to release Botha after World T20</title>
		<link>http://www.24cricket.com/cricket-south-africa-to-release-botha-after-world-t20/14255/</link>
		<comments>http://www.24cricket.com/cricket-south-africa-to-release-botha-after-world-t20/14255/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:21:50 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14255</guid>
		<description><![CDATA[Cricket South Africa (CSA) has decided to release Johan Botha from his national contract after the ICC World Twenty20 in Sri Lanka in September. &#8220;Johan has been an excellent servant of South African cricket for a lengthy period of time [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/cricket-south-africa-to-release-botha-after-world-t20/14255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs South Africa, T20: India win toss and elect to field</title>
		<link>http://www.24cricket.com/india-vs-south-africa-t20-live-score/14225/</link>
		<comments>http://www.24cricket.com/india-vs-south-africa-t20-live-score/14225/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:39:12 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live score]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14225</guid>
		<description><![CDATA[India captain Mahendra Singh Dhoni won the toss and chose to bowl first against South Africa in a one-off Twenty20 international at New Wanderers Stadium, Johannesburg. India vs South Africa, T20 &#8211; Live Score Robin Uthappa returned for India after [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-south-africa-t20-live-score/14225/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Cricket to telecast India vs South Africa T20</title>
		<link>http://www.24cricket.com/india-vs-south-africa-t20-live-telecast/14213/</link>
		<comments>http://www.24cricket.com/india-vs-south-africa-t20-live-telecast/14213/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:33:31 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Telecast]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14213</guid>
		<description><![CDATA[The one-off Twenty20 match between India and South Africa, to be played in Johannesburg tomorrow, will be telecast live on TEN Cricket, TEN Sports and TEN HD from 2100 hrs onwards. The BCCI and Cricket South Africa (CSA) have agreed [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-south-africa-t20-live-telecast/14213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs South Africa, T20 &#8211; Highlights</title>
		<link>http://www.24cricket.com/india-vs-south-africa-t20-highlights/14223/</link>
		<comments>http://www.24cricket.com/india-vs-south-africa-t20-highlights/14223/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:25:13 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14223</guid>
		<description><![CDATA[Video highlights of the one-off Twenty20 match between India and South Africa at New Wanderers Stadium, Johannesburg. India vs South Africa, T20 &#8211; Highlights South Africa innings South Africa: 50 runs in 5.2 overs (32 balls), Extras 2 2nd Wicket: [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-south-africa-t20-highlights/14223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs South Africa, T20 &#8211; Scorecard</title>
		<link>http://www.24cricket.com/india-vs-south-africa-t20-scorecard/14224/</link>
		<comments>http://www.24cricket.com/india-vs-south-africa-t20-scorecard/14224/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:23:11 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14224</guid>
		<description><![CDATA[Scorecard of the one-off Twenty20 match between India and South Africa at New Wanderers Stadium, Johannesburg. India vs South Africa, T20 &#8211; Scorecard South Africa 219/4 (20/20 ov), India 71/0 (7.5/7.5 ov, target 83) Result South Africa won by 11 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-south-africa-t20-scorecard/14224/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

