<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; Sri Lanka</title>
	<atom:link href="http://www.24cricket.com/sri-lanka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India vs Sri Lanka, 2nd ODI &#8211; Highlights</title>
		<link>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-highlights/12536/</link>
		<comments>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-highlights/12536/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:28:51 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12536</guid>
		<description><![CDATA[Watch video highlights of the second ODI of the Tri Series between India and Sri Lanka at Western Australia Cricket Association Ground, Perth. India vs Sri Lanka, 2nd ODI &#8211; Highlights Ravichandran Ashwin (30*) and Ravindra Jadeja (*) played sensibly [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-highlights/12536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag and Zaheer return, Sri Lanka bat</title>
		<link>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-score/12510/</link>
		<comments>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-score/12510/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:17:55 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live score]]></category>
		<category><![CDATA[toss]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12510</guid>
		<description><![CDATA[Sri Lankan captain Mahela Jayawardene won the toss and elected to bat first against India in second game of the tri-series at WACA, Perth. India vs Sri Lanka, 2nd ODI &#8211; Live Score India have opted to rotate their openers [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-score/12510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka, 2nd ODI &#8211; Live Streaming</title>
		<link>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-streaming/12498/</link>
		<comments>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-streaming/12498/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:24:31 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live Streaming]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12498</guid>
		<description><![CDATA[Watch free live Streaming of the second ODI of the Tri Series between India and Sri Lanka at Western Australia Cricket Association Ground, Perth. You can catch all the action, watch every ball, every moment of drama live and free [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-live-streaming/12498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka, 2nd ODI &#8211; Scorecard</title>
		<link>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-scorecard/12497/</link>
		<comments>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-scorecard/12497/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:18:12 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12497</guid>
		<description><![CDATA[Scorecard of the second ODI of the Tri Series between India and Sri Lanka at Western Australia Cricket Association Ground, Perth. India vs Sri Lanka, 2nd ODI &#8211; Scorecard Sri Lanka 233/8 (50 ov), India 234/6 (46.4 ov) Result India [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-sri-lanka-2nd-odi-scorecard/12497/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICC T20 World Cup 2012 Schedule &amp; Fixtures</title>
		<link>http://www.24cricket.com/icc-t20-world-cup-2012-schedule-fixtures/12459/</link>
		<comments>http://www.24cricket.com/icc-t20-world-cup-2012-schedule-fixtures/12459/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:30:22 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC T20 World Cup]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12459</guid>
		<description><![CDATA[The ICC World Twenty20 2012, the fourth T20 World Cup competition, will be held in Sri Lanka between September 18 and October 7, 2012. ICC T20 World Cup 2012 Schedule &#038; Fixtures Date Match Details Time Venue GMT IST Ground [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/icc-t20-world-cup-2012-schedule-fixtures/12459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virat Kohli starts Tri-Series as highest-ranked batsman</title>
		<link>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/</link>
		<comments>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:10:12 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[ODI Rankings]]></category>
		<category><![CDATA[tri-series]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12429</guid>
		<description><![CDATA[India&#8217;s Virat Kohli will start off as the highest-ranked batsman in the ODI tri-series that starts Sunday with a clash between India and Australia in Melbourne. Kohli, who showed good form in the Test series against Australia when he ended [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/virat-kohli-starts-tri-series-as-highest-ranked-batsman/12429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 Points Table (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/</link>
		<comments>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:03:19 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Team Standings]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12323</guid>
		<description><![CDATA[CB Tri Series 2012 (India, Australia, Sri Lanka) – Points Table Team Played Won Lost N/R Tie Points Net R/R Australia 1 1 0 0 0 5 +2.031 India 2 1 1 0 0 4 -0.582 Sri Lanka 1 0 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-points-table-india-australia-sri-lanka/12323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 – Highlights (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/</link>
		<comments>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:59:48 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12319</guid>
		<description><![CDATA[ODI Tri Series (India, Australia, Sri Lanka) &#8211; Highlights Date Commonwealth Bank Series Highlights Feb 05 – Sun Australia v India, 1st Match, Highlights Feb 08 – Wed India v Sri Lanka, 2nd Match, Highlights Feb 10 – Fri Australia [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-highlights-india-australia-sri-lanka/12319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Series 2012 – Scorecard &amp; Results (India, Australia, Sri Lanka)</title>
		<link>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/</link>
		<comments>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:56:30 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Commonwealth Bank Series]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[tri-series]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12316</guid>
		<description><![CDATA[ODI Tri Series (India, Australia, Sri Lanka) &#8211; Scorecard &#38; Results Date Commonwealth Bank Series Results Feb 05 – Sun Australia v India, 1st Match Australia won by 65 runs Feb 08 – Wed India v Sri Lanka, 2nd Match [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/tri-series-2012-scorecard-results-india-australia-sri-lanka/12316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Meaker out of Lions tour</title>
		<link>http://www.24cricket.com/stuart-meaker-out-of-lions-tour/12167/</link>
		<comments>http://www.24cricket.com/stuart-meaker-out-of-lions-tour/12167/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:25:49 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[England Lions]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Stuart Meaker]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12167</guid>
		<description><![CDATA[Fast bowler Stuart Meaker has been ruled out of the remainder of England Lions&#8217; tour of Sri Lanka and the United Arab Emirates due to a lower back injury. Meaker will return to the UK immediately for further assessment before [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/stuart-meaker-out-of-lions-tour/12167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

