Home » Caribbean T20 »
Sussex vs Netherlands – Scorecard
Scorecard of the Caribbean T20 clash between Sussex and Netherlands at Sir Viv Richards Cricket Ground, Antigua.
Sussex vs Netherlands – Scorecard
Sussex 125/9, Netherlands 91
Result Sussex won by 34 runs
| Sussex (20 overs maximum) | R | B | 4s | 6s | SR | |
| MW Machan | b Mudassar Bukhari | 6 | 9 | 1 | 0 | 66.66 |
| CD Nash | c van der Gugten b Jamil | 20 | 25 | 1 | 0 | 80.00 |
| JS Gatting | b van der Gugten | 15 | 12 | 3 | 0 | 125.00 |
| MH Yardy* | c †Barresi b van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
| BC Brown† | c de Grooth b van der Gugten | 42 | 42 | 2 | 1 | 100.00 |
| KO Wernars | run out (Gruijters/†Barresi) | 3 | 3 | 0 | 0 | 100.00 |
| AJ Hodd | b Jamil | 4 | 5 | 1 | 0 | 80.00 |
| Naved Arif | c Kervezee b van der Gugten | 12 | 15 | 1 | 0 | 80.00 |
| WAT Beer | b van der Gugten | 9 | 6 | 0 | 1 | 150.00 |
| A Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| CJ Liddle | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 9) | 13 | ||||
| Total | (9 wickets; 20 overs) | 125 | (6.25 runs per over) | |||
| Fall of wickets 1-11 (Machan, 1.5 ov), 2-30 (Gatting, 4.4 ov), 3-30 (Yardy, 4.5 ov), 4-68 (Nash, 10.6 ov), 5-73 (Wernars, 11.6 ov), 6-77 (Hodd, 12.5 ov), 7-109 (Naved Arif, 17.5 ov), 8-117 (Brown, 19.2 ov), 9-123 (Beer, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |
| MR Swart | 3 | 0 | 23 | 0 | 7.66 | (2w) |
| Mudassar Bukhari | 1 | 0 | 9 | 1 | 9.00 | (2w) |
| T van der Gugten | 4 | 0 | 21 | 5 | 5.25 | |
| PW Borren | 4 | 0 | 23 | 0 | 5.75 | |
| TGJ Gruijters | 2 | 0 | 11 | 0 | 5.50 | |
| PM Seelaar | 2 | 0 | 13 | 0 | 6.50 | (1w) |
| MAA Jamil | 4 | 0 | 21 | 2 | 5.25 | (1w) |
| Netherlands (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | |
| SJ Myburgh | b Khan | 1 | 4 | 0 | 0 | 25.00 |
| Mudassar Bukhari | b Liddle | 5 | 11 | 0 | 0 | 45.45 |
| AN Kervezee | c Hodd b Naved Arif | 8 | 6 | 2 | 0 | 133.33 |
| MR Swart | b Nash | 7 | 12 | 1 | 0 | 58.33 |
| W Barresi† | lbw b Yardy | 1 | 3 | 0 | 0 | 33.33 |
| PW Borren* | c Wernars b Naved Arif | 45 | 40 | 3 | 2 | 112.50 |
| TN de Grooth | b Yardy | 0 | 1 | 0 | 0 | 0.00 |
| TGJ Gruijters | st †Brown b Beer | 5 | 9 | 1 | 0 | 55.55 |
| PM Seelaar | c Wernars b Liddle | 12 | 18 | 1 | 0 | 66.66 |
| T van der Gugten | b Naved Arif | 1 | 3 | 0 | 0 | 33.33 |
| MAA Jamil | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | (all out; 18.3 overs) | 91 | (4.91 runs per over) | |||
| Fall of wickets 1-3 (Myburgh, 1.2 ov), 2-12 (Kervezee, 2.4 ov), 3-18 (Mudassar Bukhari, 4.6 ov), 4-22 (Swart, 5.3 ov), 5-28 (Barresi, 6.4 ov), 6-28 (de Grooth, 6.5 ov), 7-39 (Gruijters, 9.3 ov), 8-77 (Seelaar, 15.1 ov), 9-79 (van der Gugten, 16.1 ov), 10-91 (Borren, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |
| Naved Arif | 3.3 | 0 | 12 | 3 | 3.42 | |
| A Khan | 2 | 0 | 10 | 1 | 5.00 | |
| CJ Liddle | 4 | 0 | 11 | 2 | 2.75 | (1w) |
| CD Nash | 2 | 0 | 14 | 1 | 7.00 | |
| MH Yardy | 4 | 0 | 14 | 2 | 3.50 | |
| WAT Beer | 3 | 0 | 28 | 1 | 9.33 |
Toss Sussex won the toss and elected to bat
Umpires N Duguid and JS Wilson
TV umpire VV Bullen
Match referee AFG Griffith
Reserve umpire B Joseph

0 Comments
You can be the first one to leave a comment.