<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; Score</title>
	<atom:link href="http://www.24cricket.com/tag/score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India win toss, choose to bowl‎</title>
		<link>http://www.24cricket.com/india-vs-australia-1st-t20-live-score/12118/</link>
		<comments>http://www.24cricket.com/india-vs-australia-1st-t20-live-score/12118/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:17:48 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[toss]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=12118</guid>
		<description><![CDATA[Indian won the toss and chose to bowl against Australia in the first Twenty20 match at the ANZ stadium in Sydney on Wednesday. India vs Australia, 1st T20 &#8211; Live Score For Australia, Xavier Doherty, James Faulkner and the captain, [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-australia-1st-t20-live-score/12118/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Sixers vs Brisbane Heat &#8211; Toss</title>
		<link>http://www.24cricket.com/sydney-sixers-vs-brisbane-heat-live-score/8953/</link>
		<comments>http://www.24cricket.com/sydney-sixers-vs-brisbane-heat-live-score/8953/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:03:41 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Big Bash League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Brisbane Heat]]></category>
		<category><![CDATA[KFC Big Bash League]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Sydney Sixers]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=8953</guid>
		<description><![CDATA[Brisbane have won the toss and elected to bat in the inaugural KFC T20 Big Bash League clash against the Sydney Sixers at the SCG. Sydney Sixers vs Brisbane Heat &#8211; Live Score Former Test champion Matt Hayden will open [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/sydney-sixers-vs-brisbane-heat-live-score/8953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Live Score</title>
		<link>http://www.24cricket.com/cricket-live-score/8446/</link>
		<comments>http://www.24cricket.com/cricket-live-score/8446/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:30:07 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket Live score]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live Cricket score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=8446</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.24cricket.com/cricket-live-score/8446/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>India vs England, 2nd ODI &#8211; Scorecard</title>
		<link>http://www.24cricket.com/india-vs-england-2nd-odi-scorecard/7624/</link>
		<comments>http://www.24cricket.com/india-vs-england-2nd-odi-scorecard/7624/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:09:22 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[2nd ODI]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=7624</guid>
		<description><![CDATA[India vs England, 2nd ODI &#8211; Scorecard Result - India won by 8 wickets (with 80 balls remaining) Man of the match V Kohli (India) England innings (50 overs maximum) R B 4s 6s SR AN Cook* c Jadeja b Kumar [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-england-2nd-odi-scorecard/7624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI vs TT: Mumbai Indians vs Trinidad and Tobago &#8211; Toss Report</title>
		<link>http://www.24cricket.com/mi-vs-tt-mumbai-indians-vs-trinidad-and-tobago-toss-report/7414/</link>
		<comments>http://www.24cricket.com/mi-vs-tt-mumbai-indians-vs-trinidad-and-tobago-toss-report/7414/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:32:40 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[CLT20]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>
		<category><![CDATA[TT]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=7414</guid>
		<description><![CDATA[Trinidad and Tobago captain Darren Ganga won the toss and elected to bat against Mumbai Indians in a Group A clash in the 2011 Champions League Twenty20. Mumbai Indians have brought in James Franklin for the injured Davy Jacobs.Trinidad and [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/mi-vs-tt-mumbai-indians-vs-trinidad-and-tobago-toss-report/7414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCB vs WAR:  Royal Challengers Bangalore v Warriors &#8211; Toss Report</title>
		<link>http://www.24cricket.com/rcb-vs-war-royal-challengers-bangalore-v-warriors-live-score/7383/</link>
		<comments>http://www.24cricket.com/rcb-vs-war-royal-challengers-bangalore-v-warriors-live-score/7383/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:42:22 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[CLT20]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=7383</guid>
		<description><![CDATA[Warriors&#8217; skipper Johan Botha won the toss and chose to bowl first against Royal Challengers Bangalore in openin Champions League Twenty20 match at the M Chinnaswamy Stadium. &#8220;It looks a good wicket, might be a bit better later in the [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/rcb-vs-war-royal-challengers-bangalore-v-warriors-live-score/7383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England, 5th ODI &#8211; Toss Report</title>
		<link>http://www.24cricket.com/india-vs-england-5th-odi/7289/</link>
		<comments>http://www.24cricket.com/india-vs-england-5th-odi/7289/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:18:10 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=7289</guid>
		<description><![CDATA[England won the toss and elected to field in the fifth and final one-day international against India at Sophia Gardens in Cardiff. England have made three changes in their playing eleven, bringing in Samit Patel, Jade Dernbach and debutant Johnny [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-england-5th-odi/7289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England, 1st Test: India opt to bowl against England</title>
		<link>http://www.24cricket.com/india-vs-england-1st-test-live-score/5558/</link>
		<comments>http://www.24cricket.com/india-vs-england-1st-test-live-score/5558/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:49:08 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=5558</guid>
		<description><![CDATA[Indian captain Mahendra Singh Dhoni won the toss and elected to bowl in the first Test against England at Lord&#8217;s, London on Thursday. England have made no changes to the side which drew with Sri Lanka in their last Test. [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-england-1st-test-live-score/5558/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs Australia &#8211; ICC Cricket World Cup 2011</title>
		<link>http://www.24cricket.com/srilanka-australia-live-cricket-score-streaming-world-cup-2011/3393/</link>
		<comments>http://www.24cricket.com/srilanka-australia-live-cricket-score-streaming-world-cup-2011/3393/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:41:45 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[SriLanka]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[World Cup 2011]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=3393</guid>
		<description><![CDATA[Sri Lanka will take on Australia in the 20th match of the ICC Cricket World Cup 2011 at the R Premadasa Stadium, Colombo. Sri Lanka has played three games and won two of them. They lost to Pakistan in their [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/srilanka-australia-live-cricket-score-streaming-world-cup-2011/3393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England World Cup 2011 Live Score</title>
		<link>http://www.24cricket.com/india-vs-england-world-cup-2011-live-score/3361/</link>
		<comments>http://www.24cricket.com/india-vs-england-world-cup-2011-live-score/3361/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:01:35 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[India vs England]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Live score]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup 2011]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=3361</guid>
		<description><![CDATA[India will take on England in the 11th match of the ICC Cricket World Cup 2011 at the M.Chinnaswamy Stadium, Bengaluru. India and England have both won their opening games. India beat Bangladesh in the first match by 87 runs [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/india-vs-england-world-cup-2011-live-score/3361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

