<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24Cricket &#187; West Indies</title>
	<atom:link href="http://www.24cricket.com/west-indies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24cricket.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 18:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>West Indies fined for slow over rate in Lord&#8217;s Test</title>
		<link>http://www.24cricket.com/west-indies-fined-for-slow-over-rate-in-lords-test/17049/</link>
		<comments>http://www.24cricket.com/west-indies-fined-for-slow-over-rate-in-lords-test/17049/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:35:44 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Lord's]]></category>
		<category><![CDATA[Slow Over Rate]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=17049</guid>
		<description><![CDATA[The West Indies side has been fined for maintaining a slow over-rate during its five wickets defeat against England in the Lord&#8217;s Test which concluded on Monday.a Roshan Mahanama of the Emirates Elite Panel of ICC Match Referees imposed the [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/west-indies-fined-for-slow-over-rate-in-lords-test/17049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand T20, ODI, Test squads for West Indies tour</title>
		<link>http://www.24cricket.com/new-zealand-t20-odi-test-squads-for-west-indies-tour/16308/</link>
		<comments>http://www.24cricket.com/new-zealand-t20-odi-test-squads-for-west-indies-tour/16308/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:45:43 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[T20]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16308</guid>
		<description><![CDATA[New Zealand Cricket have announced three 15-player squads for the Twenty20 International, One Day International and Test series against West Indies starting 30 June in Florida. Opening batsman Brendon McCullum has been omitted from New Zealand&#8217;s one-day and Twenty20 squads [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/new-zealand-t20-odi-test-squads-for-west-indies-tour/16308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemar Roach achieves career-best ranking</title>
		<link>http://www.24cricket.com/kemar-roach-achieves-career-best-ranking/16242/</link>
		<comments>http://www.24cricket.com/kemar-roach-achieves-career-best-ranking/16242/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:47:30 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[Kemar Roach]]></category>
		<category><![CDATA[Test Rankings]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16242</guid>
		<description><![CDATA[In the ICC Player Rankings for Test bowlers, West Indies&#8217; Kemar Roach has gained two more places and is now on a career-best 16th position after figures of one for 72 and three for 40. Roach had entered the series [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/kemar-roach-achieves-career-best-ranking/16242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shivnarine Chanderpaul back as No. 1 Test batsman</title>
		<link>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/</link>
		<comments>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:39:17 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[Test Rankings]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16239</guid>
		<description><![CDATA[West Indies batsman Shivnarine Chanderpaul has regained the number-one ranking in the ICC Player Rankings for Test batsmen after hitting two half-centuries in the Dominica Test which Australia won by 75 runs to claim the series 2-0. Chanderpaul scored 68 [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/shivnarine-chanderpaul-back-as-no-1-test-batsman/16239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daley breaks into the top five women all-rounders</title>
		<link>http://www.24cricket.com/daley-breaks-into-the-top-five-women-all-rounders/16235/</link>
		<comments>http://www.24cricket.com/daley-breaks-into-the-top-five-women-all-rounders/16235/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:30:23 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Women's Cricket]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Shanel Daley]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=16235</guid>
		<description><![CDATA[West Indies&#8217; Shanel Daley has broken into the top five women&#8217;s all-rounders&#8217; list in the ICC Women&#8217;s ODI Rankings after the three-match ODI series between West Indies and Sri Lanka women. The West Indies women won the series 2-1. Daley, [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/daley-breaks-into-the-top-five-women-all-rounders/16235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune Warriors&#8217; Marlon Samuels recalled to West Indies squad</title>
		<link>http://www.24cricket.com/pune-warriors-marlon-samuels-recalled-to-west-indies-squad/15984/</link>
		<comments>http://www.24cricket.com/pune-warriors-marlon-samuels-recalled-to-west-indies-squad/15984/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:36:44 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Marlon Samuels]]></category>
		<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[squad]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15984</guid>
		<description><![CDATA[West Indies have recalled big-hitting batsman Marlon Samuels for their three-Test tour of England next month. Samuels has returned from a stint in the Indian Premier League to take over from opener Kraigg Brathwaite. Samuels gets a place despite missing [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/pune-warriors-marlon-samuels-recalled-to-west-indies-squad/15984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies squad for tour of England</title>
		<link>http://www.24cricket.com/west-indies-squad-for-tour-of-england/15985/</link>
		<comments>http://www.24cricket.com/west-indies-squad-for-tour-of-england/15985/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:30:57 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[squad]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15985</guid>
		<description><![CDATA[The West Indies Cricket Board (WICB) on Friday announced West Indies squad for the three-Test series on the tour of England, starting next month. Denesh Ramdin replaces Carlton Baugh while Marlon Samuels has returned from a stint in the Indian [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/west-indies-squad-for-tour-of-england/15985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pujara to lead India &#8216;A&#8217; for West Indies tour</title>
		<link>http://www.24cricket.com/pujara-to-lead-india-a-for-west-indies-tour/15981/</link>
		<comments>http://www.24cricket.com/pujara-to-lead-india-a-for-west-indies-tour/15981/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:39:23 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Abhinav Mukund]]></category>
		<category><![CDATA[Ajinkya Rahane]]></category>
		<category><![CDATA[Akshay Darekar]]></category>
		<category><![CDATA[Ashok Dinda]]></category>
		<category><![CDATA[Bhuvneshwar Kumar]]></category>
		<category><![CDATA[Cheteshwar Pujara]]></category>
		<category><![CDATA[India A]]></category>
		<category><![CDATA[Jalaj Saxena]]></category>
		<category><![CDATA[Manoj Tiwary]]></category>
		<category><![CDATA[Rahul Sharma]]></category>
		<category><![CDATA[Robin Bisht]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[RP Singh]]></category>
		<category><![CDATA[Sami Ahmed]]></category>
		<category><![CDATA[Shikhar Dhawan]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Wriddhiman Saha]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15981</guid>
		<description><![CDATA[The All-India Senior Selection Committee met at the Cricket Centre on Friday to decide the India &#8216;A&#8217; team for their tour to the West Indies, starting on May 30. Saurashtra batsman Cheteshwar Pujara will lead the team during the Caribbean [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/pujara-to-lead-india-a-for-west-indies-tour/15981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanderpaul reaches 10,000 Test runs</title>
		<link>http://www.24cricket.com/chanderpaul-reaches-10000-test-runs/15915/</link>
		<comments>http://www.24cricket.com/chanderpaul-reaches-10000-test-runs/15915/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:42:34 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=15915</guid>
		<description><![CDATA[West Indies batsman Shivnarine Chanderpaul has become the 10th batsman and the second West Indian to pass 10,000 runs in Test matches. He has joined champions such as Sachin Tendulkar, Ricky Ponting and Rahul Dravid. He reached the landmark on [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/chanderpaul-reaches-10000-test-runs/15915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia at risk of losing World No 1 ODI status</title>
		<link>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/</link>
		<comments>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:33:17 +0000</pubDate>
		<dc:creator>24Cricket Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[ICC rankings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ODI Rankings]]></category>

		<guid isPermaLink="false">http://www.24cricket.com/?p=14151</guid>
		<description><![CDATA[Australia&#8217;s hold on the one-day international world number one ranking has been loosened after the disappointing drawn series against West Indies. Australia has dropped four ratings points after its five-match ODI series against the West Indies ended in a two-all [...]]]></description>
		<wfw:commentRss>http://www.24cricket.com/australia-at-risk-of-losing-world-no-1-odi-status/14151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

